GO BACK

2021-06-12 AWS Only VPN Report

Sortable and filterable columns provided! 4274 destinations shown, 0 hidden
Isengard Account Name Unique Flows Destination Service Last Seen
085436627129 twitch-shoryuken-aws 450 10.203.57.153:5439 redshift 2021-05-25
673385534282 Twitch 14 10.192.73.177:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-06-10
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6009 unknown 2021-05-13
221636190748 samus-dev+sots-devo@amazon.com 2 10.203.16.109:22 ssh 2021-06-09
848744099708 Twitch Video 2948 10.193.6.4:443 *.twitch.tv 2021-05-11
823180470276 twitch-datacenter-ops-aws 1 10.202.120.118:51327 unknown 2021-05-30
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2702 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:16018 unknown 2021-05-13
522398581884 twitch-subs-aws 6 10.202.82.139:443 subscriptions-production.internal.justin.tv 2021-06-10
673385534282 Twitch 193 10.192.0.72:22 ssh 2021-05-11
433397531694 twitch-ads-aws 4 10.199.192.145:80 http://10.199.192.145:80 2021-05-19
623882245366 aws-sf-video-ingest+digestion-prod-eu-west-2 8 10.180.25.59:80 http://10.180.25.59:80 2021-06-08
501319536573 twitch-gns-aws 2 10.195.81.252:0 weathermap.internal.justin.tv 2021-06-08
277437172290 twitch-video-ops-aws 66 10.200.193.230:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-06-12
501319536573 twitch-gns-aws 18 10.195.78.133:80 http://10.195.78.133:80 2021-05-28
307024246747 twitch-gns-netops-dev 2 10.201.77.206:3869 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6001 unknown 2021-05-13
501319536573 twitch-gns-aws 1306 10.195.66.159:3000 unknown 2021-05-27
673385534282 Twitch 26 10.192.74.76:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-05-22
043714768218 twitch-core-services-aws 8 10.193.129.103:443 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-07
501319536573 twitch-gns-aws 197 10.195.68.184:443 sanzu-kibana.internal.justin.tv 2021-05-27
316550374861 twitch-revenue-aws 30 10.201.37.71:22 ssh 2021-06-03
307024246747 twitch-gns-netops-dev 4 10.201.77.206:8180 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:20222 unknown 2021-05-13
501319536573 twitch-gns-aws 14 10.195.66.208:80 http://10.195.66.208:80 2021-06-09
848744099708 Twitch Video 6812 10.193.2.140:443 velen-staging.twitch.tv; velen-stg.elasticbeanstalk.com 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:119 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 106 10.201.76.6:22 ssh 2021-05-27
307024246747 twitch-gns-netops-dev 2 10.201.77.206:10617 unknown 2021-05-13
589506732331 twitch-revenue-dev 4 10.201.32.95:80 beta.moneypenny.twitch.a2z.com; *.beta.moneypenny.twitch.a2z.com; moneypenny.dev.us-west2.internal.justin.tv 2021-05-21
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2170 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5414 unknown 2021-05-13
043714768218 twitch-core-services-aws 8 10.193.180.130:443 staging.visage-dev.twitch.a2z.com; *.staging.visage-dev.twitch.a2z.com 2021-05-29
673385534282 Twitch 2 10.192.70.50:22 ssh 2021-05-29
931896176507 users-service-prod 1 10.202.29.119:443 prod.users-service.twitch.a2z.com; *.prod.us-west2.justin.tv; *.prod.us-west2.twitch.tv 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:8649 unknown 2021-05-13
501319536573 twitch-gns-aws 246 10.161.57.124:80 http://10.161.57.124:80 2021-06-04
523543649671 twitch-gds-aws 12 10.196.61.182:443 prod.ems.extensions.twitch.a2z.com; extensions-manager.prod.us-west2.justin.tv 2021-05-19
307024246747 twitch-gns-netops-dev 2 10.201.77.206:90 unknown 2021-05-13
316550374861 twitch-revenue-aws 14 10.201.37.123:8111 unknown 2021-05-06
316480664867 twitch-cartman-dev 136 10.201.153.172:80 cartman.staging.internal.us-west-2.twitch.tv 2021-06-11
007917851548 twitch-central-aws 422 10.197.239.53:8443 git.xarth.tv; git-aws.internal.justin.tv 2021-06-05
307024246747 twitch-gns-netops-dev 4 10.201.77.206:7777 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:16012 unknown 2021-05-13
673385534282 Twitch 258 10.192.8.85:22 ssh 2021-06-11
307024246747 twitch-gns-netops-dev 4 10.201.77.206:406 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:340 unknown 2021-05-13
277437172290 twitch-video-ops-aws 58 10.200.193.16:22 ssh 2021-05-26
152548578290 twitch-video-ops-stg 60 10.200.213.113:22 ssh 2021-06-11
930628399161 twitch-gns-netops-aws 1301 10.202.94.30:80 *.nre.live-video.a2z.com; *.prod.nre.live-video.a2z.com 2021-06-11
007917851548 twitch-central-aws 2 10.197.192.68:57732 unknown 2021-06-11
316550374861 twitch-revenue-aws 18 10.201.36.186:22 ssh 2021-05-26
007917851548 twitch-central-aws 2 10.197.192.68:49774 unknown 2021-05-07
673385534282 Twitch 59925 10.192.64.241:443 code.justin.tv 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:161 unknown 2021-05-13
523910602058 twitch-cpe-tools-shadow 82 10.202.225.223:443 csi-tools-shadow.wtf; *.csi-tools-shadow.wtf; staging.tempo.twitch.a2z.com 2021-06-11
316550374861 twitch-revenue-aws 302 10.201.39.126:80 http://10.201.39.126:80 2021-05-14
654663525958 twitch-safety-aws 20 10.199.45.153:443 *.service.safety.justin.tv; *.safety.internal.justin.tv 2021-05-23
848744099708 Twitch Video 1868 10.193.4.59:80 http://10.193.4.59:80 2021-06-09
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1130 unknown 2021-05-13
007917851548 twitch-central-aws 2 10.197.192.68:57340 unknown 2021-06-11
673385534282 Twitch 154 10.192.11.189:80 spade-echo.internal.justin.tv; spade-echo.di.twitch.a2z.com; spade-echo.di.xarth.tv 2021-06-12
580331739765 twitch-gns-dev 368 10.195.0.244:443 nd-aclpusher-staging.internal.justin.tv 2021-05-28
673385534282 Twitch 83949 10.192.9.117:22 ssh 2021-06-12
924637445623 twitch-discovery-aws 8 10.200.64.63:80 us-west-2.staging.liverecs.twitch.a2z.com; *.us-west-2.staging.liverecs.twitch.a2z.com 2021-05-07
589506732331 twitch-revenue-dev 10 10.201.34.107:8111 unknown 2021-06-11
924637445623 twitch-discovery-aws 18 10.200.78.203:443 staging.graffiti.twitch.a2z.com; graffiti-staging.internal.justin.tv; *.staging.graffiti.twitch.a2z.com 2021-06-11
848744099708 Twitch Video 3420 10.193.6.233:443 *.twitch.tv 2021-05-06
404788901388 twitch-users-service-dev 34 10.202.68.41:6379 redis 2021-05-19
433397531694 twitch-ads-aws 1 10.199.141.239:443 unknown 2021-06-09
673385534282 Twitch 644 10.192.1.45:22 ssh 2021-05-29
805315462901 twitch-video-tools+provisioner-prod 4 10.207.128.60:80 http://10.207.128.60:80 2021-05-28
307024246747 twitch-gns-netops-dev 2 10.201.77.206:32768 unknown 2021-05-13
501319536573 twitch-gns-aws 50 10.195.86.168:8082 unknown 2021-06-12
958836777662 twitch-subs-dev 10 10.202.85.10:443 subscriptions-staging.internal.justin.tv 2021-06-12
433397531694 twitch-ads-aws 3347 10.199.176.100:6379 redis 2021-06-12
501319536573 twitch-gns-aws 74 10.195.83.40:8081 unknown 2021-06-08
043714768218 twitch-core-services-aws 10 10.193.169.198:0 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-06
501319536573 twitch-gns-aws 14 10.195.64.203:80 http://10.195.64.203:80 2021-05-28
007917851548 twitch-central-aws 22 10.197.216.164:22 ssh 2021-06-11
931896176507 users-service-prod 3 10.202.29.101:80 http://10.202.29.101:80 2021-06-11
924637445623 twitch-discovery-aws 122480 10.200.65.176:8111 unknown 2021-06-12
823180470276 twitch-datacenter-ops-aws 1 10.202.120.118:56228 unknown 2021-05-30
007917851548 twitch-central-aws 4 10.160.12.229:22 ssh 2021-05-15
043714768218 twitch-core-services-aws 24 10.193.130.31:22 ssh 2021-05-27
424537884062 twitch-owl-aws 2 10.203.80.142:443 owl.prod.internal.us-west-2.twitch.tv 2021-05-18
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1594 unknown 2021-05-13
501319536573 twitch-gns-aws 8 10.195.64.185:80 codex-ui.internal.justin.tv 2021-05-08
970590338386 twitch-minions-dev 96 10.202.150.20:22 ssh 2021-05-06
673385534282 Twitch 43 10.192.2.35:22 ssh 2021-06-04
523910602058 twitch-cpe-tools-shadow 16 10.202.225.6:443 csi-tools-shadow.wtf; *.csi-tools-shadow.wtf; staging.tempo.twitch.a2z.com 2021-05-12
433397531694 twitch-ads-aws 14 10.199.166.189:6379 redis 2021-05-18
014827827310 twitch-bs-gi-dev 28 10.202.130.240:8443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-05-15
501319536573 twitch-gns-aws 4 10.195.77.164:22 ssh 2021-05-26
007917851548 twitch-central-aws 14 10.197.223.213:22 ssh 2021-05-15
052331484169 passport twitch 128 10.192.202.239:443 *.passport.twitch.a2z.com 2021-06-08
007917851548 twitch-central-aws 442 10.197.218.83:8443 git.xarth.tv; git-aws.internal.justin.tv 2021-05-22
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2121 unknown 2021-05-13
589506732331 twitch-revenue-dev 22 10.201.34.65:22 ssh 2021-05-21
307024246747 twitch-gns-netops-dev 2 10.201.77.206:3013 unknown 2021-05-13
043714768218 twitch-core-services-aws 2018 10.193.146.213:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-06-05
501319536573 twitch-gns-aws 2 10.205.172.6:0 probably icmp 2021-06-11
157787312516 twitch-cpe-test 259182 10.201.238.197:80 twitch.tech; *.release.twitch.tech; *.rc.twitch.tech; *.twitch.tech; *.canary.twitch.tech; *.go.twitch.tech 2021-06-12
914569885343 twitch-feed-aws 13 10.198.99.64:80 production.following-service.twitch.a2z.com 2021-05-13
404788901388 twitch-users-service-dev 276 10.202.68.253:6379 redis 2021-06-05
501319536573 twitch-gns-aws 14888 10.195.86.124:443 sanzu-kibana.internal.justin.tv 2021-06-12
924637445623 twitch-discovery-aws 214 10.200.91.102:80 us-west-2.staging.liverecs.twitch.a2z.com; *.us-west-2.staging.liverecs.twitch.a2z.com 2021-05-06
589506732331 twitch-revenue-dev 12 10.201.34.32:443 beta.ripley.twitch.a2z.com; ripley.dev.us-west2.internal.justin.tv; *.beta.ripley.twitch.a2z.com 2021-06-12
673385534282 Twitch 14 10.192.75.195:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-06-08
062497989561 twitch-arcwarden-prod 605 10.204.90.222:443 unknown 2021-06-08
580331739765 twitch-gns-dev 349 10.195.6.213:443 weathermap-dev.internal.justin.tv 2021-06-09
603200399373 twitch-chat 1 10.193.248.217:443 *.prod.zuma.twitch.a2z.com; prod.zuma.twitch.a2z.com 2021-05-18
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5862 unknown 2021-05-13
673385534282 Twitch 4 10.192.65.254:0 code.justin.tv 2021-05-27
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1010 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1137 unknown 2021-05-13
673385534282 Twitch 32 10.192.74.54:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-05-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:27356 unknown 2021-05-13
007917851548 twitch-central-aws 2 10.197.192.68:57328 unknown 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2809 unknown 2021-05-13
425992774280 twitch-qe-aws 20 10.201.120.157:443 api-dev.browsergrid.xarth.tv 2021-06-09
307024246747 twitch-gns-netops-dev 2 10.201.77.206:7999 unknown 2021-05-13
501319536573 twitch-gns-aws 36 10.195.64.95:80 http://10.195.64.95:80 2021-05-28
930628399161 twitch-gns-netops-aws 3409 10.202.92.93:443 *.nre.live-video.a2z.com; *.prod.nre.live-video.a2z.com 2021-06-12
654663525958 twitch-safety-aws 16 10.199.36.45:80 http://10.199.36.45:80 2021-05-26
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1121 unknown 2021-05-13
501319536573 twitch-gns-aws 3695 10.195.80.226:443 codex.internal.justin.tv 2021-06-12
307024246747 twitch-gns-netops-dev 233 10.201.77.10:22 ssh 2021-06-10
603200399373 twitch-chat 19 10.193.246.149:443 *.staging.zuma.twitch.a2z.com; staging.zuma.twitch.a2z.com 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5961 unknown 2021-05-13
931896176507 users-service-prod 1 10.202.30.31:443 prod.users-service.twitch.a2z.com; *.prod.us-west2.justin.tv; *.prod.us-west2.twitch.tv 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:543 unknown 2021-05-13
424537884062 twitch-owl-aws 4 10.203.80.152:443 owl.prod.internal.us-west-2.twitch.tv 2021-05-18
924637445623 twitch-discovery-aws 10 10.200.130.51:443 unknown 2021-05-21
501319536573 twitch-gns-aws 1209 10.195.86.247:80 http://10.195.86.247:80 2021-06-12
307024246747 twitch-gns-netops-dev 4 10.201.77.206:5922 unknown 2021-05-13
823180470276 twitch-datacenter-ops-aws 1 10.202.121.193:56627 unknown 2021-05-31
307024246747 twitch-gns-netops-dev 2 10.201.77.206:49154 unknown 2021-05-13
924637445623 twitch-discovery-aws 8 10.200.146.247:443 production.graffiti.twitch.a2z.com; graffiti-production.internal.justin.tv 2021-05-14
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1086 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:16001 unknown 2021-05-13
501319536573 twitch-gns-aws 24 10.195.68.26:443 omen.internal.justin.tv 2021-06-08
307024246747 twitch-gns-netops-dev 2 10.201.77.206:65000 unknown 2021-05-13
931896176507 users-service-prod 934 10.202.28.90:5432 sql 2021-06-10
673385534282 Twitch 62 10.192.74.135:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-05-19
501319536573 twitch-gns-aws 4 10.195.85.209:0 monocle.internal.justin.tv 2021-05-28
307024246747 twitch-gns-netops-dev 2 10.201.77.206:19101 unknown 2021-05-13
501319536573 twitch-gns-aws 4 10.195.122.13:443 maint-manager.production.us-west-2.netdev.live-video.a2z.com 2021-05-06
930628399161 twitch-gns-netops-aws 28 10.202.92.127:80 *.nre.live-video.a2z.com; *.prod.nre.live-video.a2z.com 2021-05-05
007917851548 twitch-central-aws 4 10.197.229.36:22 ssh 2021-05-12
958836777662 twitch-subs-dev 60 10.202.84.24:443 subscriptions-staging.internal.justin.tv 2021-05-12
307024246747 twitch-gns-netops-dev 20 10.201.76.105:8000 unknown 2021-05-12
924637445623 twitch-discovery-aws 5310 10.200.74.19:6379 redis 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:19842 unknown 2021-05-13
924637445623 twitch-discovery-aws 1285 10.200.66.19:80 http://10.200.66.19:80 2021-06-12
316550374861 twitch-revenue-aws 10 10.201.37.49:22 ssh 2021-05-05
043714768218 twitch-core-services-aws 2106 10.193.140.3:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-23
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6002 unknown 2021-05-13
823180470276 twitch-datacenter-ops-aws 1 10.202.120.118:47041 unknown 2021-05-30
673385534282 Twitch 856 10.192.11.150:22 ssh 2021-06-09
501319536573 twitch-gns-aws 306 10.195.73.3:443 weathermap.internal.justin.tv 2021-06-09
805315462901 twitch-video-tools+provisioner-prod 8 10.207.129.181:80 http://10.207.129.181:80 2021-05-25
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6699 unknown 2021-05-13
007917851548 twitch-central-aws 2196 10.197.229.53:443 nagios.xarth.tv 2021-06-11
924637445623 twitch-discovery-aws 2 10.200.130.171:443 production.graffiti.twitch.a2z.com; graffiti-production.internal.justin.tv 2021-05-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2920 unknown 2021-05-13
823180470276 twitch-datacenter-ops-aws 3402 10.202.121.209:22 ssh 2021-06-10
994136867826 CPE Tools 12 10.201.170.210:443 clients.internal.justin.tv; *.clients.internal.justin.tv; *.internal.justin.tv 2021-06-02
823180470276 twitch-datacenter-ops-aws 1 10.202.120.118:40208 unknown 2021-05-30
043714768218 twitch-core-services-aws 22 10.193.172.96:80 http://10.193.172.96:80 2021-05-20
277437172290 twitch-video-ops-aws 1359 10.200.194.233:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1864 unknown 2021-05-13
589506732331 twitch-revenue-dev 6 10.201.32.66:443 beta.pepper.twitch.a2z.com; pepper-staging.internal.justin.tv; *.beta.pepper.twitch.a2z.com 2021-06-11
501319536573 twitch-gns-aws 16 10.195.87.51:443 aclpusher-ivs.staging-tribe.us-west-2.netdev.live-video.a2z.com 2021-06-12
931896176507 users-service-prod 2 10.202.29.106:443 prod.users-service.twitch.a2z.com; *.prod.us-west2.justin.tv; *.prod.us-west2.twitch.tv 2021-05-07
665448329738 twitch-safety-staging 4 10.202.118.226:80 *.service.safety-staging.twitch.a2z.com 2021-05-13
501319536573 twitch-gns-aws 2 10.195.68.217:80 http://10.195.68.217:80 2021-06-08
219087926005 twitch-admin-panel-dev 8 10.203.62.99:80 http://10.203.62.99:80 2021-05-15
007917851548 twitch-central-aws 2 10.197.218.83:9418 git.xarth.tv; git-aws.internal.justin.tv 2021-05-21
654663525958 twitch-safety-aws 2 10.199.34.60:80 *.service.safety.twitch.a2z.com 2021-05-11
233055323480 capacity-prod-shutdown 12 10.197.1.59:7000 unknown 2021-05-28
307024246747 twitch-gns-netops-dev 2 10.201.77.206:49156 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:9290 unknown 2021-05-13
433397531694 twitch-ads-aws 16 10.199.128.136:22 ssh 2021-05-14
746361076297 twitch-cartman-aws 6 10.201.150.230:443 cartman.prod.internal.us-west-2.twitch.tv 2021-05-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1998 unknown 2021-05-13
007917851548 twitch-central-aws 32 10.160.8.170:22 ssh 2021-06-11
805315462901 twitch-video-tools+provisioner-prod 2 10.207.129.140:443 us-west-2.prod.provisioner.live-video.a2z.com; *.us-west-2.prod.provisioner.live-video.a2z.com 2021-05-20
433397531694 twitch-ads-aws 13845 10.199.160.118:6379 redis 2021-06-12
501319536573 twitch-gns-aws 1967 10.195.76.182:443 codex.internal.justin.tv 2021-05-22
307024246747 twitch-gns-netops-dev 4 10.201.77.206:1102 unknown 2021-05-13
433397531694 twitch-ads-aws 17583 10.199.220.1:80 http://10.199.220.1:80 2021-06-12
823180470276 twitch-datacenter-ops-aws 1 10.202.120.118:40373 unknown 2021-05-30
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2065 unknown 2021-05-13
433397531694 twitch-ads-aws 14 10.199.152.15:80 http://10.199.152.15:80 2021-05-28
007917851548 twitch-central-aws 2 10.197.192.68:58281 unknown 2021-06-11
404788901388 twitch-users-service-dev 219 10.202.70.164:6379 redis 2021-06-09
620988894980 twitch-revenue-reporting-workers-dev 1 10.206.210.150:80 http://10.206.210.150:80 2021-05-13
043714768218 twitch-core-services-aws 966 10.193.169.92:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-10
007917851548 twitch-central-aws 10 10.197.199.108:0 jenkins-og.xarth.tv; *.internal.justin.tv 2021-06-12
043714768218 twitch-core-services-aws 4 10.193.143.36:443 spinnaker-stg.xarth.tv 2021-05-05
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5269 unknown 2021-05-13
654663525958 twitch-safety-aws 8 10.199.28.228:443 *.service.safety.justin.tv; *.safety.internal.justin.tv 2021-06-08
924637445623 twitch-discovery-aws 10 10.200.152.74:443 production.graffiti.twitch.a2z.com; graffiti-production.internal.justin.tv 2021-05-14
043714768218 twitch-core-services-aws 3156 10.193.133.232:443 jenkins-og.xarth.tv; *.internal.justin.tv 2021-06-12
404788901388 twitch-users-service-dev 1 10.202.70.169:0 probably icmp 2021-06-09
307024246747 twitch-gns-netops-dev 2 10.201.77.206:3005 unknown 2021-05-13
007917851548 twitch-central-aws 8 10.176.208.207:22 ssh 2021-06-11
673385534282 Twitch 2 10.192.73.15:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-06-12
007917851548 twitch-central-aws 12 10.197.192.68:57776 unknown 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:17988 unknown 2021-05-13
007917851548 twitch-central-aws 2 10.197.192.68:58284 unknown 2021-06-11
022085415566 twitch-vax-grand-dads-beta-us-west-2 168 10.206.164.169:443 unknown 2021-05-05
404788901388 twitch-users-service-dev 61 10.202.70.19:6379 redis 2021-06-05
307024246747 twitch-gns-netops-dev 4 10.201.77.206:9081 unknown 2021-05-13
386434559102 twitch-central-dev 8 10.198.220.142:22 ssh 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5560 unknown 2021-05-13
062497989561 twitch-arcwarden-prod 4082 10.204.90.193:443 us-west-2.prod.arcwarden.live-video.a2z.com 2021-06-07
424537884062 twitch-owl-aws 6 10.203.80.66:443 owl.prod.internal.us-west-2.twitch.tv 2021-06-11
589506732331 twitch-revenue-dev 62 10.201.32.24:443 beta.ripley.twitch.a2z.com; ripley.dev.us-west2.internal.justin.tv; *.beta.ripley.twitch.a2z.com 2021-05-07
589506732331 twitch-revenue-dev 16993 10.201.32.118:443 beta.mulan.twitch.a2z.com; *.beta.mulan.twitch.a2z.com 2021-05-21
671452935478 mako-prod 1028 10.201.97.146:443 mako-production.internal.justin.tv 2021-06-12
316550374861 twitch-revenue-aws 24 10.201.38.91:8111 unknown 2021-06-02
589506732331 twitch-revenue-dev 712 10.201.33.125:6379 redis 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:8021 unknown 2021-05-13
501319536573 twitch-gns-aws 2 10.195.66.98:8081 unknown 2021-06-02
307024246747 twitch-gns-netops-dev 2 10.201.77.206:3998 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1069 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:3333 unknown 2021-05-13
924637445623 twitch-discovery-aws 11383 10.200.91.102:443 us-west-2.staging.liverecs.twitch.a2z.com; *.us-west-2.staging.liverecs.twitch.a2z.com 2021-05-06
007917851548 twitch-central-aws 1682029 10.197.239.53:443 git.xarth.tv; git-aws.internal.justin.tv 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:8888 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6692 unknown 2021-05-13
501319536573 twitch-gns-aws 48 10.195.72.180:8081 unknown 2021-06-08
848744099708 Twitch Video 2 10.193.2.142:22 ssh 2021-05-28
157787312516 twitch-cpe-test 1832 10.201.236.84:443 twitchcdn.tech; *.twitchcdn.tech; *.twitchapp.tech 2021-05-15
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1187 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:6101 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2006 unknown 2021-05-13
673385534282 Twitch 9084 10.192.10.130:5439 redshift 2021-06-12
014827827310 twitch-bs-gi-dev 6 10.202.130.107:443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-05-05
868653755646 Twitch - IT 13 10.204.54.165:22 ssh 2021-05-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:8994 unknown 2021-05-13
501319536573 twitch-gns-aws 12 10.195.64.127:80 http://10.195.64.127:80 2021-05-28
931896176507 users-service-prod 2 10.202.29.106:80 prod.users-service.twitch.a2z.com; *.prod.us-west2.justin.tv; *.prod.us-west2.twitch.tv 2021-06-11
277437172290 twitch-video-ops-aws 234 10.200.194.170:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-06-10
848744099708 Twitch Video 12 10.193.11.230:443 unknown 2021-05-19
043714768218 twitch-core-services-aws 532 10.193.161.14:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-29
870837467236 twitch-it-core-staging 3 10.204.165.51:22 ssh 2021-05-12
424537884062 twitch-owl-aws 4 10.203.82.157:443 owl.prod.internal.us-west-2.twitch.tv 2021-05-18
589506732331 twitch-revenue-dev 42 10.201.34.248:6379 redis 2021-06-11
307024246747 twitch-gns-netops-dev 2 10.201.77.206:5911 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:2046 unknown 2021-05-13
501319536573 twitch-gns-aws 10 10.161.57.254:80 http://10.161.57.254:80 2021-06-03
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1054 unknown 2021-05-13
404788901388 twitch-users-service-dev 560 10.202.70.198:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-06-12
665448329738 twitch-safety-staging 78 10.202.117.246:6379 redis 2021-05-19
404788901388 twitch-users-service-dev 4 10.202.68.233:0 probably icmp 2021-05-28
589506732331 twitch-revenue-dev 10 10.201.34.122:443 localhost 2021-05-21
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1059 unknown 2021-05-13
043714768218 twitch-core-services-aws 288 10.193.135.163:443 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-05-23
007917851548 twitch-central-aws 7 10.197.225.105:0 grafana.xarth.tv; *.grafana.xarth.tv 2021-06-12
501319536573 twitch-gns-aws 2 10.195.122.10:22 ssh 2021-05-20
307024246747 twitch-gns-netops-dev 2 10.201.77.206:64623 unknown 2021-05-13
014827827310 twitch-bs-gi-dev 10 10.202.128.166:80 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-05-18
665448329738 twitch-safety-staging 6 10.202.116.250:80 *.service.safety-staging.twitch.a2z.com 2021-05-13
316550374861 twitch-revenue-aws 362 10.201.38.156:443 prod.payments-service.twitch.a2z.com; payments.internal.justin.tv; *.prod.payments-service.twitch.a2z.com 2021-05-20
501319536573 twitch-gns-aws 11 10.195.76.47:0 weathermap.internal.justin.tv 2021-06-08
654663525958 twitch-safety-aws 1 10.199.43.153:30624 unknown 2021-06-08
307024246747 twitch-gns-netops-dev 2 10.201.77.206:1077 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 2 10.201.77.206:16993 unknown 2021-05-13
805315462901 twitch-video-tools+provisioner-prod 1416 10.207.129.191:443 us-west-2.prod.provisioner.live-video.a2z.com; provisioner.internal.justin.tv; *.us-west-2.prod.provisioner.live-video.a2z.com 2021-06-12
307024246747 twitch-gns-netops-dev 2 10.201.77.206:4111 unknown 2021-05-13
307024246747 twitch-gns-netops-dev 24 10.201.77.38:8000 unknown 2021-05-12
930628399161 twitch-gns-netops-aws 12 10.202.92.7:80 http://10.202.92.7:80 2021-06-10
589506732331 twitch-revenue-dev 42 10.201.32.253:443 https 2021-05-21
501319536573 twitch-gns-aws 2 10.195.76.244:0 monocle.internal.justin.tv 2021-05-28
007917851548 twitch-central-aws 5 10.197.225.99:443 unknown 2021-05-26
746361076297 twitch-cartman-aws 4 10.201.148.212:443 cartman.prod.internal.us-west-2.twitch.tv 2021-05-11
777516492425 twitch-engagement-aws 7 10.201.29.230:443 unknown 2021-06-10
