GO BACK

2021-08-04 AWS Only VPN Report

Sortable and filterable columns provided! 877 destinations shown, 0 hidden
Isengard Account Name Unique Flows Destination Service Last Seen
425992774280 twitch-qe-aws 12 10.201.120.48:443 heimdall.xarth.tv 2021-07-31
007917851548 twitch-central-aws 28 10.197.230.127:22 ssh 2021-08-03
639812955150 twitch-identity-aws 14 10.201.191.146:443 unknown 2021-08-04
404788901388 twitch-users-service-dev 816 10.202.70.132:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-07-30
134912696936 twitch-vinyl-aws 40 10.201.3.177:5432 sql 2021-08-04
230257644885 twitch-ads-data 580 10.202.88.45:443 unknown 2021-07-29
816541353011 twitch-owl-dev 6 10.203.76.151:443 staging.owl-dev.twitch.a2z.com; owl.staging.internal.us-west-2.twitch.tv 2021-07-30
316550374861 twitch-revenue-aws 4 10.201.39.12:5432 sql 2021-08-03
007917851548 twitch-central-aws 2 10.197.209.168:0 grafana.xarth.tv; *.grafana.xarth.tv 2021-07-29
501319536573 twitch-gns-aws 645 10.195.72.164:8081 unknown 2021-07-30
007917851548 twitch-central-aws 16945 10.197.230.45:443 jenkins-og.xarth.tv; *.internal.justin.tv 2021-08-04
994136867826 CPE Tools 366 10.201.170.183:3389 unknown 2021-08-04
007917851548 twitch-central-aws 249293 10.197.218.83:443 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
931896176507 users-service-prod 2 10.202.28.214:443 prod.users-service.twitch.a2z.com; *.prod.us-west2.justin.tv; *.prod.us-west2.twitch.tv 2021-08-04
433397531694 twitch-ads-aws 104 10.199.139.239:6379 redis 2021-08-04
230257644885 twitch-ads-data 12 10.202.88.110:80 http://10.202.88.110:80 2021-07-31
924637445623 twitch-discovery-aws 246 10.200.135.198:80 http://10.200.135.198:80 2021-08-04
433397531694 twitch-ads-aws 96 10.199.194.198:80 http://10.199.194.198:80 2021-08-03
994136867826 CPE Tools 6 10.201.168.242:443 cpe.wtf; *.cpe.wtf; prod.notary.twitch.a2z.com 2021-08-04
589506732331 twitch-revenue-dev 4 10.201.33.81:80 http://10.201.33.81:80 2021-08-03
134912696936 twitch-vinyl-aws 52 10.201.1.148:80 http://10.201.1.148:80 2021-08-03
994136867826 CPE Tools 16 10.201.170.212:3389 unknown 2021-07-31
425992774280 twitch-qe-aws 2 10.201.120.85:22 ssh 2021-07-30
746361076297 twitch-cartman-aws 2 10.201.150.147:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
404788901388 twitch-users-service-dev 4 10.202.68.68:80 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-08-04
400577501318 twitch-safety-ml-staging 4 10.207.154.52:443 unknown 2021-07-29
134912696936 twitch-vinyl-aws 2 10.201.1.186:5432 sql 2021-07-31
134912696936 twitch-vinyl-aws 2 10.201.2.237:80 http://10.201.2.237:80 2021-07-29
922727123873 TwitchGuardianProd 2 10.201.254.20:0 guardian-production.prod.us-west2.justin.tv; guardian.internal.justin.tv; *.us-west-2.prod.guardian.services.twitch.a2z.com; guardian.prod.us-west2.twitch.tv; us-west-2.prod.guardian.services.twitch.a2z.com; guardian.osiris.xarth.tv 2021-07-29
673385534282 Twitch 7442 10.192.65.254:443 code.justin.tv 2021-08-04
654663525958 twitch-safety-aws 461 10.199.43.50:443 *.service.safety.twitch.a2z.com 2021-07-30
603200399373 twitch-chat 27 10.193.228.0:80 http://10.193.228.0:80 2021-07-30
994136867826 CPE Tools 60 10.201.170.175:22 ssh 2021-07-29
415463114623 twitch-gringotts-beta 2 10.202.197.242:80 http://10.202.197.242:80 2021-07-29
277437172290 twitch-video-ops-aws 686 10.200.193.251:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-08-04
673385534282 Twitch 1535 10.192.2.34:22 ssh 2021-08-04
424537884062 twitch-owl-aws 2 10.203.81.32:443 owl.prod.internal.us-west-2.twitch.tv 2021-07-30
924637445623 twitch-discovery-aws 10 10.200.138.52:80 us-west-2.production.liverecs.twitch.a2z.com; *.us-west-2.production.liverecs.twitch.a2z.com 2021-08-04
021561903526 Twitch Bits User 12 10.193.99.239:80 http://10.193.99.239:80 2021-08-03
501319536573 twitch-gns-aws 36 10.195.68.198:80 http://10.195.68.198:80 2021-08-03
043714768218 twitch-core-services-aws 4 10.193.150.171:443 *.internal.justin.tv; *.pkgs.xarth.tv 2021-08-04
501319536573 twitch-gns-aws 2 10.195.123.55:443 *.execute-api.us-west-2.amazonaws.com; *.execute-api.us-west-2.vpce.amazonaws.com 2021-08-03
746361076297 twitch-cartman-aws 12 10.201.150.247:80 cartman.prod.internal.us-west-2.twitch.tv 2021-07-29
522398581884 twitch-subs-aws 4 10.202.80.104:443 subscriptions-production.internal.justin.tv 2021-07-31
501319536573 twitch-gns-aws 10 10.195.68.203:80 acheron.internal.justin.tv 2021-07-31
134912696936 twitch-vinyl-aws 8 10.201.1.67:5432 sql 2021-08-04
014827827310 twitch-bs-gi-dev 53 10.202.130.191:443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-08-02
868653755646 Twitch - IT 23 10.204.62.52:443 unknown 2021-08-03
014827827310 twitch-bs-gi-dev 82 10.202.129.230:443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-08-03
007917851548 twitch-central-aws 96 10.160.0.2:53 unknown 2021-07-31
712827439730 twitch-rbac-prod 20 10.201.40.136:443 prod.devsite-rbac.twitch.a2z.com; devsite-rbac.internal.justin.tv; *.prod.devsite-rbac.twitch.a2z.com 2021-07-31
230257644885 twitch-ads-data 24 10.202.88.183:8890 unknown 2021-07-30
043714768218 twitch-core-services-aws 298 10.193.142.230:443 jenkins-og.xarth.tv; *.internal.justin.tv 2021-08-04
924637445623 twitch-discovery-aws 296 10.200.137.103:80 http://10.200.137.103:80 2021-08-04
134912696936 twitch-vinyl-aws 122 10.201.1.180:5432 sql 2021-08-04
134912696936 twitch-vinyl-aws 7 10.201.0.87:443 unknown 2021-07-29
007917851548 twitch-central-aws 239614 10.197.227.94:443 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
673385534282 Twitch 8 10.192.72.183:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-08-04
433397531694 twitch-ads-aws 2 10.199.219.178:80 http://10.199.219.178:80 2021-07-30
868653755646 Twitch - IT 2968 10.201.44.35:5439 redshift 2021-08-04
501319536573 twitch-gns-aws 6841 10.195.79.165:443 sanzu-kibana.internal.justin.tv 2021-08-04
589506732331 twitch-revenue-dev 4 10.201.33.70:80 http://10.201.33.70:80 2021-07-30
501319536573 twitch-gns-aws 12 10.195.122.41:443 vis-timeline.dev.us-west-2.netdev.live-video.a2z.com 2021-08-04
404788901388 twitch-users-service-dev 624 10.202.70.219:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-07-30
922727123873 TwitchGuardianProd 305 10.201.252.146:443 guardian-production.prod.us-west2.justin.tv; guardian.internal.justin.tv; *.us-west-2.prod.guardian.services.twitch.a2z.com; guardian.prod.us-west2.twitch.tv; us-west-2.prod.guardian.services.twitch.a2z.com; guardian.osiris.xarth.tv 2021-08-04
404788901388 twitch-users-service-dev 440 10.202.70.183:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-08-04
848744099708 Twitch Video 1841 10.193.4.190:443 *.twitch.tv 2021-08-04
433397531694 twitch-ads-aws 96 10.199.140.233:6379 redis 2021-08-04
994136867826 CPE Tools 26 10.201.170.196:443 clients.internal.justin.tv; *.clients.internal.justin.tv; *.internal.justin.tv 2021-08-03
433397531694 twitch-ads-aws 126 10.199.216.201:6379 redis 2021-07-31
404788901388 twitch-users-service-dev 680 10.202.69.79:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-08-04
433397531694 twitch-ads-aws 20 10.199.193.240:80 http://10.199.193.240:80 2021-08-04
671452935478 mako-prod 16 10.201.96.177:443 mako-production.internal.justin.tv 2021-07-31
230257644885 twitch-ads-data 62 10.202.88.181:443 unknown 2021-08-03
848744099708 Twitch Video 1105 10.193.7.228:443 *.twitch.tv 2021-07-30
738405768675 twitch-video-infrastructure-us-east-2 34 10.184.45.253:80 us-east-2.prod.package-repo.live-video.a2z.com; package-repo.live-video.a2z.com 2021-07-30
930628399161 twitch-gns-netops-aws 4309 10.202.93.45:443 *.nre.live-video.a2z.com; *.prod.nre.live-video.a2z.com 2021-08-04
043714768218 twitch-core-services-aws 963 10.193.141.120:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-08-04
307024246747 twitch-gns-netops-dev 2 10.201.77.88:8000 unknown 2021-07-29
230257644885 twitch-ads-data 94 10.202.88.55:80 http://10.202.88.55:80 2021-08-04
523543649671 twitch-gds-aws 22 10.196.60.105:443 prod.ems.extensions.twitch.a2z.com; gql-temp.prod.ems.extensions.twitch.a2z.com; extensions-manager.prod.us-west2.justin.tv 2021-08-04
654663525958 twitch-safety-aws 857513 10.199.34.49:443 aegis.xarth.tv 2021-08-04
277437172290 twitch-video-ops-aws 34 10.200.194.116:22 ssh 2021-07-31
639812955150 twitch-identity-aws 10 10.201.191.19:80 http://10.201.191.19:80 2021-07-30
805315462901 twitch-video-tools+provisioner-prod 196 10.207.128.8:443 us-west-2.prod.provisioner.live-video.a2z.com; provisioner.internal.justin.tv; *.us-west-2.prod.provisioner.live-video.a2z.com 2021-08-04
007917851548 twitch-central-aws 7840 10.197.239.53:22 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
316550374861 twitch-revenue-aws 8 10.201.38.91:8111 unknown 2021-08-04
523910602058 twitch-cpe-tools-shadow 26 10.202.226.126:443 csi-tools-shadow.wtf; *.csi-tools-shadow.wtf; staging.tempo.twitch.a2z.com 2021-07-31
848744099708 Twitch Video 2 10.193.9.56:80 http://10.193.9.56:80 2021-08-03
433397531694 twitch-ads-aws 2 10.199.192.247:80 http://10.199.192.247:80 2021-07-30
589506732331 twitch-revenue-dev 14979 10.201.32.60:443 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
424537884062 twitch-owl-aws 8 10.203.82.163:443 owl.prod.internal.us-west-2.twitch.tv 2021-08-04
316550374861 twitch-revenue-aws 6 10.201.36.26:443 prod.everdeen.twitch.a2z.com; *.prod.everdeen.twitch.a2z.com; everdeen.internal.justin.tv 2021-08-03
277437172290 twitch-video-ops-aws 362 10.200.194.66:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-08-04
277437172290 twitch-video-ops-aws 12 10.200.202.221:443 *.execute-api.us-west-2.amazonaws.com; *.execute-api.us-west-2.vpce.amazonaws.com 2021-08-02
589506732331 twitch-revenue-dev 4 10.201.33.114:6379 redis 2021-07-29
230257644885 twitch-ads-data 256 10.202.88.24:80 http://10.202.88.24:80 2021-07-29
994136867826 CPE Tools 6 10.201.168.90:3389 unknown 2021-07-31
007917851548 twitch-central-aws 12 10.197.227.94:80 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
924637445623 twitch-discovery-aws 234 10.200.136.230:80 http://10.200.136.230:80 2021-08-04
671452935478 mako-prod 6 10.201.98.19:443 mako-production.internal.justin.tv 2021-08-04
746361076297 twitch-cartman-aws 4 10.201.150.183:80 cartman.prod.internal.us-west-2.twitch.tv 2021-07-29
501319536573 twitch-gns-aws 12 10.195.68.3:443 *.us-west-2.es.amazonaws.com 2021-07-31
425992774280 twitch-qe-aws 12 10.201.120.113:80 heimdall.xarth.tv 2021-08-03
994136867826 CPE Tools 86 10.201.170.86:443 cpe.wtf; *.cpe.wtf; prod.notary.twitch.a2z.com 2021-07-31
007917851548 twitch-central-aws 6 10.197.209.168:80 grafana.xarth.tv; *.grafana.xarth.tv 2021-08-04
425992774280 twitch-qe-aws 206 10.201.120.244:443 unknown 2021-08-04
671452935478 mako-prod 12 10.201.98.95:443 mako-production.internal.justin.tv 2021-08-04
043714768218 twitch-core-services-aws 4 10.193.150.171:80 http://10.193.150.171:80 2021-08-04
523543649671 twitch-gds-aws 6 10.196.60.141:80 prod.ems.extensions.twitch.a2z.com; gql-temp.prod.ems.extensions.twitch.a2z.com; extensions-manager.prod.us-west2.justin.tv 2021-07-31
501319536573 twitch-gns-aws 89 10.195.73.32:22 ssh 2021-07-29
639812955150 twitch-identity-aws 6 10.201.191.155:80 http://10.201.191.155:80 2021-07-30
673385534282 Twitch 2 10.192.74.22:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-07-30
433397531694 twitch-ads-aws 16 10.199.206.250:80 http://10.199.206.250:80 2021-08-04
501319536573 twitch-gns-aws 2817 10.195.87.70:443 monocle.internal.justin.tv 2021-08-04
043714768218 twitch-core-services-aws 852 10.193.170.39:80 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-08-04
922727123873 TwitchGuardianProd 254 10.201.254.20:443 guardian-production.prod.us-west2.justin.tv; guardian.internal.justin.tv; *.us-west-2.prod.guardian.services.twitch.a2z.com; guardian.prod.us-west2.twitch.tv; us-west-2.prod.guardian.services.twitch.a2z.com; guardian.osiris.xarth.tv 2021-08-04
007917851548 twitch-central-aws 2 10.197.199.108:0 jenkins-og.xarth.tv; *.internal.justin.tv 2021-07-29
868653755646 Twitch - IT 34 10.201.44.235:443 *.xarth.tv 2021-08-03
134912696936 twitch-vinyl-aws 10 10.201.3.17:5432 sql 2021-08-04
316550374861 twitch-revenue-aws 12 10.201.38.29:80 prod.flo.twitch.a2z.com; *.prod.flo.twitch.a2z.com 2021-07-30
014827827310 twitch-bs-gi-dev 34 10.202.130.176:443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-08-04
994136867826 CPE Tools 2 10.201.170.38:443 clients.internal.justin.tv; *.clients.internal.justin.tv; *.internal.justin.tv 2021-08-04
277437172290 twitch-video-ops-aws 258 10.200.193.134:80 http://10.200.193.134:80 2021-08-04
230257644885 twitch-ads-data 304 10.202.88.27:5439 redshift 2021-08-04
501319536573 twitch-gns-aws 46 10.195.68.198:443 omen.internal.justin.tv 2021-08-03
523543649671 twitch-gds-aws 6 10.196.61.65:80 prod.ems.extensions.twitch.a2z.com; gql-temp.prod.ems.extensions.twitch.a2z.com; extensions-manager.prod.us-west2.justin.tv 2021-07-31
948329120781 twitch-clips-aws 11 10.202.159.184:80 *.twitch.tv 2021-08-04
230257644885 twitch-ads-data 692 10.202.88.179:80 http://10.202.88.179:80 2021-08-04
589506732331 twitch-revenue-dev 62 10.201.35.50:80 beta.vertex.twitch.a2z.com; *.beta.vertex.twitch.a2z.com; vertex.dev.us-west2.internal.justin.tv 2021-07-31
043714768218 twitch-core-services-aws 338 10.193.145.56:443 clean-deploy.internal.justin.tv; deploy.internal.justin.tv 2021-08-04
665448329738 twitch-safety-staging 3700 10.202.117.17:443 *.service.safety-staging.twitch.a2z.com 2021-08-04
007917851548 twitch-central-aws 2 10.197.227.94:8080 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
157787312516 twitch-cpe-test 375 10.201.237.135:443 twitchcdn.tech; *.twitchcdn.tech; *.twitchapp.tech 2021-08-04
639812955150 twitch-identity-aws 16 10.201.191.17:443 unknown 2021-07-30
868653755646 Twitch - IT 54 10.201.46.77:443 *.corp.xarth.tv 2021-08-04
043714768218 twitch-core-services-aws 24 10.193.132.20:443 *.pkgs.xarth.tv; *.internal.justin.tv; pkgs.xarth.tv 2021-07-31
230257644885 twitch-ads-data 106 10.202.88.93:50070 unknown 2021-07-29
665448329738 twitch-safety-staging 4960 10.202.118.226:443 *.service.safety-staging.twitch.a2z.com 2021-08-04
501319536573 twitch-gns-aws 550 10.195.86.124:443 sanzu-kibana.internal.justin.tv 2021-08-04
501319536573 twitch-gns-aws 12 10.195.86.124:80 sanzu-kibana.internal.justin.tv 2021-08-04
501319536573 twitch-gns-aws 6004 10.195.67.247:443 sanzu-kibana.internal.justin.tv 2021-08-04
404788901388 twitch-users-service-dev 10 10.202.70.197:80 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-08-04
230257644885 twitch-ads-data 40 10.202.88.102:50070 unknown 2021-07-29
007917851548 twitch-central-aws 14 10.197.239.53:80 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
014827827310 twitch-bs-gi-dev 11607 10.202.131.164:5432 sql 2021-08-04
589506732331 twitch-revenue-dev 2 10.201.34.84:80 beta.everdeen.twitch.a2z.com; *.beta.everdeen.twitch.a2z.com; everdeen.dev.us-west2.internal.justin.tv 2021-07-29
501319536573 twitch-gns-aws 8 10.195.70.184:80 sanzu-kibana.internal.justin.tv 2021-08-04
746361076297 twitch-cartman-aws 12 10.201.148.20:80 http://10.201.148.20:80 2021-07-29
043714768218 twitch-core-services-aws 4 10.193.150.171:8081 unknown 2021-08-04
673385534282 Twitch 1991 10.192.9.24:22 ssh 2021-07-30
924637445623 twitch-discovery-aws 14 10.200.148.108:80 http://10.200.148.108:80 2021-07-31
654663525958 twitch-safety-aws 34 10.199.34.20:443 *.service.safety.justin.tv; *.safety.internal.justin.tv 2021-08-03
134912696936 twitch-vinyl-aws 54 10.201.0.120:80 http://10.201.0.120:80 2021-07-31
277437172290 twitch-video-ops-aws 232 10.200.195.249:443 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-08-04
603200399373 twitch-chat 34 10.193.240.35:80 *.staging.zuma.twitch.a2z.com; staging.zuma.twitch.a2z.com 2021-07-30
580331739765 twitch-gns-dev 8 10.195.15.236:443 sanzu-tester-dev.internal.justin.tv 2021-08-03
746361076297 twitch-cartman-aws 12 10.201.148.103:80 cartman.prod.internal.us-west-2.twitch.tv 2021-07-29
196915980276 twitch-admin-panel-aws 1455 10.203.65.253:443 admin-panel.xarth.tv 2021-08-04
062497989561 twitch-arcwarden-prod 94 10.204.89.44:443 us-west-2.prod.arcwarden.live-video.a2z.com 2021-08-04
433397531694 twitch-ads-aws 34 10.199.148.79:22 ssh 2021-08-03
230257644885 twitch-ads-data 10 10.202.88.233:80 http://10.202.88.233:80 2021-07-29
277437172290 twitch-video-ops-aws 228 10.200.197.238:80 http://10.200.197.238:80 2021-08-04
230257644885 twitch-ads-data 208 10.202.88.183:50070 unknown 2021-08-04
433397531694 twitch-ads-aws 66 10.199.148.79:5555 unknown 2021-07-31
230257644885 twitch-ads-data 1524 10.202.88.108:443 unknown 2021-08-04
989470033077 twitch-cb-aws 8 10.201.228.202:80 http://10.201.228.202:80 2021-08-04
868653755646 Twitch - IT 58815 10.201.46.14:443 *.xarth.tv 2021-08-04
433397531694 twitch-ads-aws 6 10.199.205.118:80 http://10.199.205.118:80 2021-07-29
930628399161 twitch-gns-netops-aws 36 10.202.93.247:443 unknown 2021-07-30
522398581884 twitch-subs-aws 4 10.202.80.141:443 subscriptions-production.internal.justin.tv 2021-07-31
948329120781 twitch-clips-aws 18 10.202.159.73:443 *.twitch.tv 2021-08-04
589506732331 twitch-revenue-dev 8 10.201.34.32:80 beta.ripley.twitch.a2z.com; ripley.dev.us-west2.internal.justin.tv; *.beta.ripley.twitch.a2z.com 2021-07-30
316480664867 twitch-cartman-dev 26 10.201.153.213:80 http://10.201.153.213:80 2021-08-04
924637445623 twitch-discovery-aws 508 10.200.153.118:80 http://10.200.153.118:80 2021-08-04
433397531694 twitch-ads-aws 30 10.199.198.19:80 http://10.199.198.19:80 2021-07-31
746361076297 twitch-cartman-aws 10 10.201.148.103:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
746361076297 twitch-cartman-aws 12 10.201.149.17:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
686073353471 twitch-videonet+routesd-prod-us-west-2 8 10.208.114.140:80 http://10.208.114.140:80 2021-08-04
062497989561 twitch-arcwarden-prod 924 10.204.88.207:443 us-west-2.prod.arcwarden.live-video.a2z.com 2021-07-30
157787312516 twitch-cpe-test 19642 10.201.238.197:80 twitch.tech; *.release.twitch.tech; *.rc.twitch.tech; *.twitch.tech; *.canary.twitch.tech; *.go.twitch.tech 2021-08-04
052331484169 passport twitch 27 10.192.200.169:443 *.passport.twitch.a2z.com 2021-07-29
307024246747 twitch-gns-netops-dev 664 10.201.77.151:443 *.nre.live-video.a2z.com; *.dev.nre.live-video.a2z.com 2021-07-31
746361076297 twitch-cartman-aws 10 10.201.148.163:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
746361076297 twitch-cartman-aws 10 10.201.149.112:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
316550374861 twitch-revenue-aws 16 10.201.37.245:80 http://10.201.37.245:80 2021-08-04
043714768218 twitch-core-services-aws 4 10.193.128.255:8081 unknown 2021-08-04
316550374861 twitch-revenue-aws 18 10.201.37.176:443 prod.moneypenny.twitch.a2z.com; moneypenny.internal.justin.tv; *.prod.moneypenny.twitch.a2z.com 2021-07-31
924637445623 twitch-discovery-aws 4 10.200.75.250:80 http://10.200.75.250:80 2021-07-30
077362005997 mako-devo 12 10.201.94.32:443 mako-staging.internal.justin.tv 2021-08-03
738405768675 twitch-video-infrastructure-us-east-2 12 10.184.44.90:443 us-east-2.prod.package-repo.live-video.a2z.com; package-repo.live-video.a2z.com 2021-07-30
433397531694 twitch-ads-aws 90 10.199.176.139:6379 redis 2021-08-04
673385534282 Twitch 42 10.192.65.254:80 code.justin.tv 2021-08-04
425992774280 twitch-qe-aws 3 10.201.120.140:443 unknown 2021-07-30
007917851548 twitch-central-aws 6416 10.166.21.22:3306 sql 2021-08-04
580331739765 twitch-gns-dev 491 10.195.1.14:443 *.us-west-2.es.amazonaws.com 2021-08-04
316550374861 twitch-revenue-aws 3 10.201.36.207:5432 sql 2021-08-04
433397531694 twitch-ads-aws 14 10.199.196.178:80 http://10.199.196.178:80 2021-07-30
848744099708 Twitch Video 3016 10.193.5.215:443 *.twitch.tv 2021-08-02
746361076297 twitch-cartman-aws 6 10.201.149.72:443 cartman.prod.internal.us-west-2.twitch.tv 2021-07-31
433397531694 twitch-ads-aws 18 10.199.199.15:80 http://10.199.199.15:80 2021-08-03
746361076297 twitch-cartman-aws 8 10.201.148.230:80 cartman.prod.internal.us-west-2.twitch.tv 2021-07-29
230257644885 twitch-ads-data 1816 10.202.88.55:443 unknown 2021-08-03
589506732331 twitch-revenue-dev 18 10.201.34.154:80 beta.flo.twitch.a2z.com; *.beta.flo.twitch.a2z.com 2021-07-29
277437172290 twitch-video-ops-aws 6 10.200.195.249:80 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-07-29
673385534282 Twitch 4 10.192.67.250:443 spade.internal.justin.tv; spade.internal.di.twitch.a2z.com 2021-08-04
501319536573 twitch-gns-aws 16 10.195.71.150:443 vis-timeline.dev.us-west-2.netdev.live-video.a2z.com 2021-08-04
043714768218 twitch-core-services-aws 656 10.193.135.172:443 clean-deploy.internal.justin.tv; deploy.internal.justin.tv 2021-08-04
022085415566 twitch-vax-grand-dads-beta-us-west-2 5 10.206.164.52:443 unknown 2021-08-04
277437172290 twitch-video-ops-aws 2 10.200.193.245:0 *.prod.vidops.internal.justin.tv; *.internal.justin.tv 2021-08-03
580331739765 twitch-gns-dev 1414 10.195.20.252:443 acheron-dev.internal.justin.tv 2021-08-04
316550374861 twitch-revenue-aws 8 10.201.36.4:80 prod.everdeen.twitch.a2z.com; *.prod.everdeen.twitch.a2z.com; everdeen.internal.justin.tv 2021-07-31
425992774280 twitch-qe-aws 232 10.201.122.215:443 api-nexus.heimdall.xarth.tv; api.heimdall.xarth.tv 2021-07-31
134912696936 twitch-vinyl-aws 8 10.201.3.61:5432 sql 2021-08-04
930628399161 twitch-gns-netops-aws 34 10.202.92.22:80 http://10.202.92.22:80 2021-08-03
404788901388 twitch-users-service-dev 461 10.202.69.227:443 dev.users-service.twitch.a2z.com; *.dev.us-west2.justin.tv; *.dev.us-west2.twitch.tv 2021-08-04
501319536573 twitch-gns-aws 8 10.161.56.36:443 bellhop.us-east-1.netdev.live-video.a2z.com 2021-08-03
584671007337 TwitchSandstormProd 12 10.201.221.158:80 http://10.201.221.158:80 2021-08-03
501319536573 twitch-gns-aws 145 10.195.66.126:443 *.us-west-2.es.amazonaws.com 2021-08-04
930628399161 twitch-gns-netops-aws 36 10.202.92.93:80 *.nre.live-video.a2z.com; *.prod.nre.live-video.a2z.com 2021-08-04
746361076297 twitch-cartman-aws 2 10.201.148.27:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
501319536573 twitch-gns-aws 2947 10.195.76.224:443 monocle.internal.justin.tv 2021-08-04
924637445623 twitch-discovery-aws 82 10.200.68.138:80 us-west-2.staging.liverecs.twitch.a2z.com; *.us-west-2.staging.liverecs.twitch.a2z.com 2021-08-04
230257644885 twitch-ads-data 20 10.202.88.121:443 unknown 2021-08-03
007917851548 twitch-central-aws 2 10.197.221.171:389 unknown 2021-08-03
638191067669 twitch-sibyl-dev 1 10.206.205.140:52003 unknown 2021-07-31
014827827310 twitch-bs-gi-dev 1005 10.202.130.120:443 gidev.internal.justin.tv; *.gidev.internal.justin.tv 2021-08-04
580331739765 twitch-gns-dev 221 10.195.5.187:443 *.us-west-2.es.amazonaws.com 2021-08-04
924637445623 twitch-discovery-aws 1290 10.200.79.206:443 us-west-2.staging.liverecs.twitch.a2z.com; *.us-west-2.staging.liverecs.twitch.a2z.com 2021-07-30
654663525958 twitch-safety-aws 190 10.199.2.134:3306 sql 2021-08-04
584671007337 TwitchSandstormProd 12 10.201.222.15:80 http://10.201.222.15:80 2021-08-03
848744099708 Twitch Video 286 10.193.4.59:80 http://10.193.4.59:80 2021-08-04
673385534282 Twitch 4542 10.192.64.241:443 code.justin.tv 2021-08-04
433397531694 twitch-ads-aws 6 10.199.211.254:80 http://10.199.211.254:80 2021-08-03
433397531694 twitch-ads-aws 12 10.199.167.168:6379 redis 2021-08-04
230257644885 twitch-ads-data 114 10.202.88.108:80 http://10.202.88.108:80 2021-07-30
603200399373 twitch-chat 51 10.193.209.38:80 *.darklaunch.pubsub-broker.twitch.a2z.com; darklaunch.pubsub-broker.twitch.a2z.com; *.internal.twitch.tv 2021-07-30
580331739765 twitch-gns-dev 412 10.195.2.3:443 *.us-west-2.es.amazonaws.com 2021-08-04
665448329738 twitch-safety-staging 9934 10.202.117.157:443 *.service.safety-staging.twitch.a2z.com 2021-08-04
230257644885 twitch-ads-data 284 10.202.88.102:80 http://10.202.88.102:80 2021-07-30
134912696936 twitch-vinyl-aws 4 10.201.0.119:80 http://10.201.0.119:80 2021-07-31
043714768218 twitch-core-services-aws 4 10.193.162.162:443 *.internal.justin.tv; *.pkgs.xarth.tv 2021-08-04
746361076297 twitch-cartman-aws 8 10.201.148.40:443 cartman.prod.internal.us-west-2.twitch.tv 2021-08-04
062497989561 twitch-arcwarden-prod 164 10.204.90.10:443 us-west-2.prod.arcwarden.live-video.a2z.com 2021-08-04
007917851548 twitch-central-aws 9605 10.197.227.94:22 git.xarth.tv; git-aws.internal.justin.tv 2021-08-04
501319536573 twitch-gns-aws 48 10.195.71.246:443 turnilo.us-west-2.prod.gns.justin.tv 2021-07-29
316550374861 twitch-revenue-aws 3434 10.201.39.73:5432 sql 2021-08-04
007917851548 twitch-central-aws 18 10.197.229.13:80 kibana.xarth.tv; kibana.internal.justin.tv 2021-08-03
134912696936 twitch-vinyl-aws 46 10.201.3.39:5432 sql 2021-08-04
914186498412 twitch-growth-aws 8 10.201.215.83:443 prod.dartui.twitch.a2z.com 2021-08-04
522398581884 twitch-subs-aws 4 10.202.80.206:80 http://10.202.80.206:80 2021-08-04
