22:26:10 >> request:     5    0.50qps (  0.39%) query:   876   87.60qps ( 68.65%) cross-dc:   395   39.50qps ( 30.96%) Total: 1276
22:26:20 >> request:     5    0.50qps (  0.56%) query:   883   88.30qps ( 99.44%) cross-dc:     0    0.00qps (  0.00%) Total: 888
22:26:30 >> request:     5    0.50qps (  1.24%) query:     0    0.00qps (  0.00%) cross-dc:   399   39.90qps ( 98.76%) Total: 404
22:26:40 >> request:     5    0.50qps (  0.56%) query:   889   88.90qps ( 99.44%) cross-dc:     0    0.00qps (  0.00%) Total: 894
22:26:50 >> request:     5    0.50qps (  1.26%) query:     0    0.00qps (  0.00%) cross-dc:   392   39.20qps ( 98.74%) Total: 397
22:27:00 >> request:     5    0.50qps (  0.56%) query:   888   88.80qps ( 99.44%) cross-dc:     0    0.00qps (  0.00%) Total: 893
22:27:10 >> request:     0    0.00qps (  0.00%) query:   904   90.40qps ( 70.74%) cross-dc:   374   37.40qps ( 29.26%) Total: 1278
22:27:20 >> request:   149   14.90qps ( 12.31%) query:  1060  106.00qps ( 87.60%) cross-dc:     0    0.00qps (  0.00%) Total: 1210
22:27:30 >> request:   415   41.50qps ( 53.69%) query:     0    0.00qps (  0.00%) cross-dc:   358   35.80qps ( 46.31%) Total: 773
22:27:40 >> request:   414   41.40qps ( 11.16%) query:  2486  248.60qps ( 67.01%) cross-dc:   810   81.00qps ( 21.83%) Total: 3710
22:27:50 >> request:     0    0.00qps (  0.00%) query:  1310  131.00qps ( 76.74%) cross-dc:   397   39.70qps ( 23.26%) Total: 1707
22:35:10 >> request:   440   44.00qps ( 52.57%) query:     0    0.00qps (  0.00%) cross-dc:   397   39.70qps ( 47.43%) Total: 837
22:35:20 >> request:     0    0.00qps (  0.00%) query:   840   84.00qps ( 66.25%) cross-dc:   428   42.80qps ( 33.75%) Total: 1268
22:35:30 >> request:     5    0.50qps (  1.22%) query:     0    0.00qps (  0.00%) cross-dc:   405   40.50qps ( 98.78%) Total: 410
22:35:40 >> request:     5    0.50qps (  0.57%) query:   868   86.80qps ( 99.43%) cross-dc:     0    0.00qps (  0.00%) Total: 873
22:35:50 >> request:     5    0.50qps (  0.55%) query:   899   89.90qps ( 99.45%) cross-dc:     0    0.00qps (  0.00%) Total: 904
22:36:00 >> request:    10    1.00qps (  0.60%) query:   896   89.60qps ( 53.40%) cross-dc:   772   77.20qps ( 46.01%) Total: 1678
22:36:10 >> request:    10    1.00qps (  0.44%) query:  1878  187.80qps ( 83.10%) cross-dc:   372   37.20qps ( 16.46%) Total: 2260
22:36:20 >> request:     0    0.00qps (  0.00%) query:   891   89.10qps ( 68.96%) cross-dc:   401   40.10qps ( 31.04%) Total: 1292
22:36:30 >> request:    10    1.00qps (  0.25%) query:  2871  287.10qps ( 71.94%) cross-dc:  1110  111.00qps ( 27.81%) Total: 3991
22:36:40 >> request:    65    6.50qps (  0.41%) query: 10740 1074.00qps ( 67.32%) cross-dc:  5148  514.80qps ( 32.27%) Total: 15953
22:41:00 >> request:     5    0.50qps (  0.55%) query:   904   90.40qps ( 99.45%) cross-dc:     0    0.00qps (  0.00%) Total: 909
22:41:10 >> request:     5    0.50qps (  1.20%) query:     0    0.00qps (  0.00%) cross-dc:   412   41.20qps ( 98.80%) Total: 417
22:41:20 >> request:     5    0.50qps (  0.57%) query:   866   86.60qps ( 99.43%) cross-dc:     0    0.00qps (  0.00%) Total: 871
22:41:30 >> request:     5    0.50qps (  1.38%) query:     0    0.00qps (  0.00%) cross-dc:   358   35.80qps ( 98.62%) Total: 363
22:41:40 >> request:     0    0.00qps (  0.00%) query:   880   88.00qps ( 69.68%) cross-dc:   383   38.30qps ( 30.32%) Total: 1263
22:41:50 >> request:    30    3.00qps (  0.40%) query:  5544  554.40qps ( 73.54%) cross-dc:  1965  196.50qps ( 26.06%) Total: 7539
22:42:00 >> request:    40    4.00qps (  0.42%) query:  6896  689.60qps ( 72.13%) cross-dc:  2625  262.50qps ( 27.46%) Total: 9561
22:42:10 >> request:     0    0.00qps (  0.00%) query:   884   88.40qps ( 71.00%) cross-dc:   361   36.10qps ( 29.00%) Total: 1245
22:42:20 >> request:     5    0.50qps (  0.55%) query:   907   90.70qps ( 99.45%) cross-dc:     0    0.00qps (  0.00%) Total: 912
22:42:30 >> request:    10    1.00qps (  0.60%) query:   909   90.90qps ( 54.66%) cross-dc:   744   74.40qps ( 44.74%) Total: 1663
22:42:50 >> request:     5    0.50qps (  0.56%) query:   892   89.20qps ( 99.44%) cross-dc:     0    0.00qps (  0.00%) Total: 897
22:43:00 >> request:     5    0.50qps (  1.15%) query:     0    0.00qps (  0.00%) cross-dc:   428   42.80qps ( 98.85%) Total: 433
22:43:10 >> request:     6    0.60qps (  0.86%) query:   691   69.10qps ( 99.00%) cross-dc:     0    0.00qps (  0.00%) Total: 698
22:43:20 >> request:     0    0.00qps (  0.00%) query:   465   46.50qps ( 68.38%) cross-dc:   215   21.50qps ( 31.62%) Total: 680
22:43:30 >> request:     5    0.50qps (  1.23%) query:     0    0.00qps (  0.00%) cross-dc:   401   40.10qps ( 98.77%) Total: 406
00:15:20 >> request:     5    0.50qps (  1.15%) query:     0    0.00qps (  0.00%) cross-dc:   428   42.80qps ( 98.85%) Total: 433
00:15:30 >> request:   441   44.10qps ( 52.13%) query:     0    0.00qps (  0.00%) cross-dc:   405   40.50qps ( 47.87%) Total: 846
00:15:40 >> request:     0    0.00qps (  0.00%) query:  1279  127.90qps ( 77.14%) cross-dc:   379   37.90qps ( 22.86%) Total: 1658
00:15:50 >> request:     0    0.00qps (  0.00%) query:  1370  137.00qps ( 79.37%) cross-dc:   356   35.60qps ( 20.63%) Total: 1726
00:16:00 >> request:   424   42.40qps ( 24.48%) query:  1308  130.80qps ( 75.52%) cross-dc:     0    0.00qps (  0.00%) Total: 1732
00:16:10 >> request:   790   79.00qps ( 27.29%) query:  1311  131.10qps ( 45.28%) cross-dc:   794   79.40qps ( 27.43%) Total: 2895
00:16:20 >> request:   428   42.80qps ( 50.41%) query:     0    0.00qps (  0.00%) cross-dc:   420   42.00qps ( 49.47%) Total: 849
00:16:30 >> request:   418   41.80qps ( 24.99%) query:  1255  125.50qps ( 75.01%) cross-dc:     0    0.00qps (  0.00%) Total: 1673
00:16:40 >> request:   456   45.60qps ( 54.35%) query:     0    0.00qps (  0.00%) cross-dc:   383   38.30qps ( 45.65%) Total: 839
00:16:50 >> request:   846   84.60qps ( 21.92%) query:  2592  259.20qps ( 67.15%) cross-dc:   422   42.20qps ( 10.93%) Total: 3860
00:17:00 >> request:   242   24.20qps ( 38.47%) query:     0    0.00qps (  0.00%) cross-dc:   387   38.70qps ( 61.53%) Total: 629
00:17:10 >> request:     5    0.50qps (  0.57%) query:   869   86.90qps ( 99.43%) cross-dc:     0    0.00qps (  0.00%) Total: 874
00:17:20 >> request:    10    1.00qps (  0.46%) query:  1780  178.00qps ( 81.73%) cross-dc:   388   38.80qps ( 17.81%) Total: 2178
01:21:50 >> request:     5    0.50qps (  1.19%) query:     0    0.00qps (  0.00%) cross-dc:   414   41.40qps ( 98.81%) Total: 419
01:22:00 >> request:     2    0.20qps (  0.28%) query:   491   49.10qps ( 68.10%) cross-dc:   225   22.50qps ( 31.21%) Total: 721
01:22:10 >> request:    10    1.00qps (  0.58%) query:   898   89.80qps ( 52.39%) cross-dc:   806   80.60qps ( 47.02%) Total: 1714
01:22:20 >> request:     0    0.00qps (  0.00%) query:   925   92.50qps ( 71.26%) cross-dc:   373   37.30qps ( 28.74%) Total: 1298
01:22:30 >> request:     5    0.50qps (  0.53%) query:   940   94.00qps ( 99.47%) cross-dc:     0    0.00qps (  0.00%) Total: 945
01:22:40 >> request:     6    0.60qps (  1.46%) query:     0    0.00qps (  0.00%) cross-dc:   403   40.30qps ( 98.29%) Total: 410
01:22:50 >> request:     5    0.50qps (  1.26%) query:     0    0.00qps (  0.00%) cross-dc:   393   39.30qps ( 98.74%) Total: 398
01:23:00 >> request:     0    0.00qps (  0.00%) query:   889   88.90qps ( 69.45%) cross-dc:   391   39.10qps ( 30.55%) Total: 1280
01:23:10 >> request:     0    0.00qps (  0.00%) query:   881   88.10qps ( 70.03%) cross-dc:   377   37.70qps ( 29.97%) Total: 1258
01:23:10 >> request:     5    0.50qps (  0.55%) query:   904   90.40qps ( 99.45%) cross-dc:     0    0.00qps (  0.00%) Total: 909
