Test:
  Dataset          Thr   Prec  Rec  F1    Excess / TrgtNeg     Lost / TrgtPos
  tom_train        0.9   100%  98%  99%        0 /       0       16 /     883
  tom_test         0.9   100%  92%  96%        0 /       0       38 /     495
  exp1_train       0.9    83%  83%  83%        2 /      50        2 /      12
  exp1_test        0.9    22%  36%  28%       14 /      50        7 /      11
  alice6_2021-08   0.9     0%   0%   0%        0 / 1020785        0 /       0
  alice6_2021-09   0.9     0%   0%   0%        2 / 1111294        0 /       0
