Intent: personal_assistant.scenarios.find_poi
Slot                      Recall Precision F1-score Support
where                     96.44%	95.70%	96.07%	900
what                      83.40%	86.72%	85.03%	253
open                      66.67%	50.00%	57.14%	3
Mean metrics:
Recall = 93.51%, Precision = 93.62%, F1 = 93.56%

Intent: personal_assistant.scenarios.show_route
Slot                      Recall Precision F1-score Support
what_to                   97.12%	97.10%	97.11%	3791
route_type                93.99%	93.99%	93.99%	2314
what_from                 89.87%	86.86%	88.34%	375
what_via                  93.53%	96.44%	94.97%	232
route_action_type         94.12%	94.12%	94.12%	153
where_to                  79.65%	74.17%	76.81%	113
where_from                50.00%	100.00%	66.67%	8
where_via                 66.67%	66.67%	66.67%	3
Mean metrics:
Recall = 95.16%, Precision = 95.05%, F1 = 95.11%

Intent: personal_assistant.scenarios.music_play
Slot                      Recall Precision F1-score Support
search_text               90.36%	93.04%	91.68%	2199
action_request            99.34%	97.40%	98.36%	1519
genre                     90.12%	93.55%	91.80%	162
location                  96.46%	95.61%	96.04%	113
mood                      81.63%	52.63%	64.00%	49
novelty                   97.67%	93.33%	95.45%	43
special_playlist          52.38%	81.48%	63.77%	42
language                  91.43%	84.21%	87.67%	35
activity                  72.73%	75.00%	73.85%	33
personality               77.27%	51.52%	61.82%	22
epoch                     100.00%	68.75%	81.48%	11
order                     100.00%	100.00%	100.00%	7
playlist                  100.00%	85.71%	92.31%	6
target                    0.00%	0.00%	0.00%	1
Mean metrics:
Recall = 93.16%, Precision = 93.60%, F1 = 93.38%

Intent: personal_assistant.scenarios.video_play
Slot                      Recall Precision F1-score Support
search_text               91.79%	90.80%	91.30%	4631
action                    97.96%	96.79%	97.37%	2506
content_type              96.82%	96.69%	96.75%	2481
film_genre                88.01%	82.33%	85.08%	534
episode                   92.92%	96.44%	94.64%	466
season                    95.17%	97.87%	96.50%	290
content_provider          88.99%	89.73%	89.36%	227
free                      99.49%	97.98%	98.73%	196
release_date              91.01%	85.15%	87.98%	189
country                   91.40%	80.86%	85.81%	186
new                       92.39%	89.47%	90.91%	92
top                       63.64%	51.22%	56.76%	33
audio_language            20.00%	33.33%	25.00%	10
Mean metrics:
Recall = 94.03%, Precision = 93.00%, F1 = 93.51%

