url	Sum of clicks	Sum of shows	ctr_
http://www.youtube.com/	15210	25145	0,60
http://www.google.com.tr/	641	1870	0,34
http://www.sahibinden.com/	1684	3212	0,52
http://www.mynet.com/	168	262	0,64
http://www.milliyet.com.tr/	40	115	0,35
http://www.hurriyet.com.tr/	250	2062	0,12
https://twitter.com/	5	14	0,36
http://www.mackolik.com/	387	1249	0,31
http://www.stardoll.com/tr/	11	27	0,41
http://www.oyunskor.com/	19694	56285	0,35
http://www.garanti.com.tr/	418	1579	0,26
http://www.haber7.com/	64	123	0,52
http://www.haberturk.com/	83	433	0,19
http://www.sozcu.com.tr/	124	201	0,62
http://www.iddaa.com/	127	235	0,54
http://www.isbank.com.tr/	694	1821	0,38
http://www.fanatik.com.tr/	1831	3387	0,54
http://www.sabah.com.tr/	8	10	0,80
http://www.ziraat.com.tr/	289	789	0,37
http://www.yandex.com.tr/	5	10	0,50
http://www.trendyol.com/	161	448	0,36
http://www.akbank.com/	547	1933	0,28
http://www.vakifbank.com.tr/	14	16	0,88
http://www.yapikredi.com.tr/	530	1579	0,34
http://www.halkbank.com.tr/	2	4	0,50
http://www.kraloyun.com/	145	362	0,40
https://www.markafoni.com/	41	89	0,46
http://www.gittigidiyor.com/	11	61	0,18
http://www.ligtv.com.tr/	103	171	0,60
http://www.bilyoner.com/	2	102	0,02
http://www.gazetevatan.com/	34	57	0,60
http://www.fotomac.com.tr/	204	356	0,57
http://www.hepsiburada.com/	11	73	0,15
http://tr.msn.com/	613	2874	0,21
http://www.n11.com/	33	138	0,24
http://www.morhipo.com/	0	5	0,00
http://haber.mynet.com/	17	22	0,77
http://www.lcwaikiki.com/	45	121	0,37
http://www.kanald.com.tr/	1	3	0,33
http://www.izlesene.com/	152	801	0,19
http://www.finansbank.com.tr/	894	1524	0,59
http://www.startv.com.tr/	1377	3800	0,36
http://www.teknosa.com/	10	35	0,29
http://www.ntvspor.net/	7	19	0,37
http://www.flypgs.com/	48	89	0,54
http://www.internethaber.com/	55	73	0,75
http://www.turkcell.com.tr/	0	2	0,00
http://www.denizbank.com/	67	171	0,39
http://www.atv.com.tr/	0	1	0,00
http://www.yahoo.com/	91	142	0,64
http://ask.fm/	244	724	0,34
http://www.defacto.com.tr/	6	125	0,05
http://tr.mail.yahoo.com/	67	166	0,40
http://www.turkishairlines.com.tr/	1	8	0,13
http://www.anadolujet.com/	0	1	0,00
http://www.vatanbilgisayar.com/	27	237	0,11
http://www.kariyer.net/	64	152	0,42
https://www.nesine.com/	1	7	0,14
http://eodev.com/	47	91	0,52
http://www.galatasaray.org/	9	24	0,38
http://www.hotmail.com/	2246	4336	0,52
http://www.ptt.gov.tr/	4	7	0,57
http://www.haberler.com/	7488	18096	0,41
https://ais.osym.gov.tr/	104	185	0,56
http://www.gmail.com/	61	149	0,41
http://www.cartoonnetwork.com.tr/	2	2	1,00
http://finans.mynet.com/	5	10	0,50
http://www.bjk.com.tr/	37	177	0,21
http://www.adobe.com/tr/products/flashplayer.html	506	1206	0,42
http://www.yurticikargo.com/	3	4	0,75
http://www.vw.com.tr/	22	44	0,50
http://www.bankasya.com.tr/	40	81	0,49
http://www.skype.com/	2	3	0,67
http://www.dailymotion.com/tr	7	19	0,37
http://www.ford.com.tr/	3	5	0,60
http://www.dr.com.tr/	30	176	0,17
http://www.tamindir.com/	112	335	0,33
http://www.bing.com/	6	20	0,30
http://mail.google.com/	482	951	0,51
http://www.seslisozluk.net/	11	32	0,34
http://email.mynet.com/	1	3	0,33
http://www.cnnturk.com/	0	1	0,00
http://www.aa.com.tr/	0	1	0,00
http://www.tjk.org/TR/map/Info/Page/GunlukYarisSonuclari	44	60	0,73
http://www.imdb.com/	12	74	0,16
https://accounts.google.com/ServiceLogin?hl=tr&service=mail	23	42	0,55
https://www.turkiye.gov.tr/	3	3	1,00
http://www.fiat.com.tr/	0	1	0,00
http://www.izlesene.com/muzik	1618	6358	0,25
https://www.kbs.gov.tr/OEB/gen/login.htm	0	2	0,00
http://www.ayakkabidunyasi.com.tr/	207	541	0,38
http://www.istikbal.com.tr/	1	6	0,17
http://www.dominos.com.tr/	14	38	0,37
http://www.tjk.org/TR/YarisSever/Info/Page/GunlukYarisProgrami	331	823	0,40
http://www.aksam.com.tr/	4	4	1,00
http://hiztesti.ttnet.com.tr/	329	640	0,51
http://www.google.com.tr/imghp	1	2	0,50
https://reservation.tuvturk.com.tr/web.ui/appointment.aspx	32	86	0,37
http://www.cinemaximum.com.tr/	7	17	0,41
http://translate.google.com.tr/	2	5	0,40
http://www.blogger.com/	112	186	0,60
https://www.facebook.com/	1074	2234	0,48
http://tr-tr.facebook.com/	1490	2500	0,60
http://www.tcmb.gov.tr/kurlar/today.xml	35	64	0,55
http://www.oncurtv.com/	56	107	0,52
http://www.turkiyegazetesi.com.tr/	0	2	0,00
http://www.google.com.tr/homepage/	1	1	1,00
http://windows.microsoft.com/tr-tr/internet-explorer/download-ie	86	365	0,24
http://www.formula1.com/	0	1	0,00
http://seriilan.hurriyet.com.tr/	0	2	0,00
http://www.trt.net.tr/anasayfa/canli.aspx?y=tv&k=trtspor	124	237	0,52
https://giris.turkiye.gov.tr/	903	2178	0,41
https://www.yahoo.com/	1	14	0,07
http://www.hurriyet.com.tr/magazin/	787	1757	0,45
http://www.iddaa.com/program/futbol.html	1101	1922	0,57
http://www.emlakjet.com/	1	3	0,33
http://www.bigpara.com/	1	2	0,50
http://www.iddaa.com/canlisonuc/futbol.html	73	166	0,44
http://www.youtube.com/channel/UC-9-kyTW8ZkZNDHQJ6FgpwQ	100	303	0,33
http://www.trt.net.tr/anasayfa/canli.aspx	32	62	0,52
http://mail.live.com/	141	372	0,38
http://www.ciceksepeti.com/	7	47	0,15
http://www.turkcell.com.tr/kulup-ve-programlar/sari-kutu	109	131	0,83
http://www.youtube.com.tr/	6	20	0,30
http://forum.donanimhaber.com/	29	38	0,76
http://badoo.com/tr/	1	2	0,50
http://tvrehberi.hurriyet.com.tr/	71	115	0,62
http://www.anadoluhayat.com.tr/	0	1	0,00
http://www.zapkolik.com/	0	3	0,00
http://www.ingbank.com.tr/tr/ingbank/7-24-bankacilik/internet-bankaciligi	5	10	0,50
https://login.skype.com/intl/tr/account/signup-form	19	31	0,61
http://www.google.com.tr/?hl=tr	19	71	0,27
http://store.steampowered.com/	20	27	0,74
https://internetsubesi.akbank.com/WebApplication.UI/entrypoint.aspx	745	1194	0,62
http://www.odeabank.com.tr/	2	4	0,50
https://plus.google.com/	0	1	0,00
http://magazin.haberturk.com/	3	4	0,75
http://www.kanal7.com/kanal7-canli-izle.html	23	38	0,61
http://www.koton.com.tr/	8	10	0,80
https://login.live.com/	2011	5591	0,36
http://news.google.com.tr/	8	44	0,18
http://www.startv.com.tr/dizi/kardespayi/video-galeri/sayfa/1/kardes-payi-1-bolum	1	1	1,00
http://www.trt.net.tr/anasayfa/canli.aspx?y=tv&k=trthd	15	21	0,71
http://spor.haberturk.com/	0	2	0,00
http://www.milliyet.com.tr/Spor/	21	57	0,37
http://free.avg.com/tr-tr/homepage	0	4	0,00
http://www.apple.com/tr/itunes/download/	7	13	0,54
http://windows.microsoft.com/tr-tr/windows/security-essentials-download	7	9	0,78
http://video.yandex.com.tr/	22	105	0,21
https://signup.live.com/signup.aspx?lic=1&mkt=TR-TR	0	1	0,00
http://www.gsstore.org/	350	390	0,90
http://www.bellona.com.tr/oturma-gruplari/koltuk-takimlari	8	47	0,17
http://piyasanet.hurriyet.com.tr/	2	5	0,40
https://play.google.com/about/	50	71	0,70
http://www.dacia.com.tr/	0	1	0,00
http://www.volkswagen.com.tr/	7	58	0,12
http://gnctrkcll.turkcell.com.tr/sayfa/paketler	1	3	0,33
http://www.defacto.com.tr/kadin	4	11	0,36
http://spor.haber7.com/	57	89	0,64
http://www.trt.net.tr/anasayfa/canli.aspx?y=tv&k=trthaber	34	93	0,37
http://www.bimeks.com.tr/hosgeldiniz/	0	1	0,00
https://www.turkiye.gov.tr/bimer-basvuru	431	815	0,53
http://www.outlook.com/	320	770	0,42
http://www.ligtv.com.tr/mac-ozetleri/spor-toto-super-lig	612	931	0,66
http://www.sahibinden.com/otomobil	3	6	0,50
http://www.trt.net.tr/anasayfa/canli.aspx?y=tv&k=trtcocuk	133	244	0,55
http://www.avea.com.tr/web/Servisler/MobilUygulamalar/AveaCep	317	396	0,80
http://www.casper.com.tr/	9	49	0,18
http://www.flypgs.com/bize-ulasin/iletisim.aspx	10	17	0,59
http://www.viber.com/	51	112	0,46
http://store.apple.com/tr/buy-iphone/iphone5s	3	12	0,25
http://www.osym.gov.tr/belge/1-19067/2013-ygs-soru-kitapcigi-ve-cevap-anahtari.html	8	18	0,44
http://www.alibaba.com/	2	4	0,50
http://ceviri.yandex.com.tr/	0	2	0,00
http://www.hotmail.com.tr/	10	15	0,67
http://www.trt.net.tr/anasayfa/canli.aspx?y=tv&k=trtmuzik	44	56	0,79
http://e-bayi.tjk.org/	218	250	0,87
http://translate.google.com/	1	2	0,50
http://www.google.com.tr/intl/tr/earth/	51	91	0,56
http://www.osym.gov.tr/belge/1-19303/2014-sinav-takvimi.html	1	4	0,25
https://tr.linkedin.com/	0	1	0,00
http://www.onedirectionmusic.com/	0	1	0,00
https://basvuru.akbank.com/Webapplication.UI/entrypoint.aspx?CHANNEL=W&CT=AXESS	13	45	0,29
http://www.trt.net.tr/anasayfa/canli.aspx?y=radyo	88	120	0,73
http://www.gezginler.net/android/google-play-store.html	274	993	0,28
http://www.whatsapp.com/	171	257	0,67
http://www.gezginler.net/indir/java.html	2	12	0,17
http://www.mondialmotor.com.tr/	2	4	0,50
http://www.vatanbilgisayar.com/tabletler/	65	213	0,31
http://www.fenerbahce.org/basketbolbayan/	3	12	0,25
http://www.fbyandex.com.tr/	146	210	0,70
http://www.samsung.com/tr/support/	0	2	0,00
http://www.google.com/chrome/	0	1	0,00
http://www.sahibinden.com/kategori/otomobil	109	281	0,39
http://www.turkcell.com.tr/servisler/bilinmeyen-numaralar	5	16	0,31
http://www.cartoonnetwork.com.tr/show/s%C3%BCrekli-dizi/games	106	378	0,28
http://www.doviz.com/	5028	7644	0,66
http://www.photoshop.com/	2	11	0,18
http://www.showtv.com.tr/yayin-akisi	157	202	0,78
https://esube1.ziraatbank.com.tr/esube/logon/loginstart.jsp	34	94	0,36
http://9gag.com/	14	14	1,00
http://a.tamindir.com/foto%C4%9Fraf-efekt/program/	1	1	1,00
http://a.tamindir.com/logo-yapma/program/	14	37	0,38
http://a.tamindir.com/photoshop/program/	76	241	0,32
http://a.tamindir.com/slayt/program/	151	306	0,49
http://account.live.com/password/reset?mkt=tr-tr	1	7	0,14
http://aktuel.mynet.com/turkiyeden/iste-adnan-oktarin-kizlari-10723/1	5	20	0,25
http://amkspor.sozcu.com.tr/	11	15	0,73
http://ankara.sehirfirsati.com/	2	3	0,67
http://antalyaataturkdh.saglik.gov.tr/	0	1	0,00
http://ask-book.com/site/signup	15	31	0,48
http://binekarac.vw.com.tr/modeller.aspx	0	3	0,00
http://blog.milliyet.com.tr/mona-roza-sezai-karakoc/Blog/?BlogNo=307587	0	1	0,00
http://blog.tamindir.com/facebook-hesabini-tamamen-silme-nasil-yapilir_1167/	24	45	0,53
http://connect.origin.com/create	8	13	0,62
http://dns.yandex.com/	36	142	0,25
http://dokuman.osym.gov.tr/pdfdokuman/2014/LYS/sorucevap/2014LYS-4TARiH22062014.pdf	3	18	0,17
http://dokuman.osym.gov.tr/pdfdokuman/2014/OSYS/Tercih/2014-OSYSKONTKILAVUZU10072014.pdf	11	23	0,48
http://download.cnet.com/windows/	1	3	0,33
http://e-randevu.iem.gov.tr/	1	1	1,00
http://ekonomi.haber7.com/	13	45	0,29
http://ekonomi.haberturk.com/	1	3	0,33
http://en.wikipedia.org/wiki/Greenhouse_gas	0	18	0,00
http://en.wikipedia.org/wiki/Growth_hormone	0	11	0,00
http://en.wikipedia.org/wiki/Jin_Kazama	0	1	0,00
http://en.wikipedia.org/wiki/Pepperoni	0	2	0,00
http://en.wikipedia.org/wiki/Perro_de_Presa_Canario	0	1	0,00
http://en.wikipedia.org/wiki/Photography	2	17	0,12
http://en.wikipedia.org/wiki/Woman	0	3	0,00
http://fesmekan.mynet.com/istanbul/mekanlar/cafe	0	1	0,00
http://finans.milliyet.com/	37	156	0,24
http://finans.milliyet.com/altin/	5	20	0,25
http://finans.milliyet.com/canli-borsa/	66	123	0,54
http://finans.mynet.com/borsa/hisseler/pgsus-pegasus	0	4	0,00
http://finans.mynet.com/euro-ne-kadar/	5	21	0,24
http://forum.donanimhaber.com/m_21458854/tm.htm	9	65	0,14
http://forum.donanimhaber.com/m_52930972/tm.htm	2	5	0,40
http://forum.donanimhaber.com/m_70750952/tm.htm	9	16	0,56
http://forum.donanimhaber.com/m_73600273/tm.htm	0	1	0,00
http://fotoanaliz.hurriyet.com.tr/galeridetay.aspx?cid=13358&rid=4369	2	3	0,67
http://fotoanaliz.hurriyet.com.tr/galeridetay/57647/4369/1/sinema-tarihinin-en-komik-30-filmi	35	88	0,40
http://fox.com.tr/canli-yayin/	1	1	1,00
http://fox.com.tr/Kiraz-Mevsimi/izle	989	5343	0,19
http://gazetearsivi.milliyet.com.tr/	0	4	0,00
http://gecce.com/foto-galeri/erotik/genc-ve-guzel-kizlarin-sokaktaki-seksi-goruntuleri	0	1	0,00
http://global.blackberry.com/en.html	20	60	0,33
http://gnctrkcll.turkcell.com.tr/tarife/genc-tarife-20tl	1	5	0,20
http://havadurumu.hurriyet.com.tr/	35	156	0,22
http://havadurumu.milliyet.com.tr/Ankara/	2	7	0,29
http://havadurumu.milliyet.com.tr/istanbul/	5	19	0,26
http://havadurumu.milliyet.com.tr/Kocaeli/	41	177	0,23
http://havadurumu.milliyet.com.tr/Sakarya/	16	161	0,10
http://heryersubem.vakifbank.com.tr/SubesizBankacilik/AltinFiyatlari.aspx	2	2	1,00
http://images.google.com.tr/	35	55	0,64
http://images.google.com/	2	20	0,10
http://kadin.mynet.com/	4	87	0,05
http://kadin.mynet.com/burclar-astroloji.html	53	64	0,83
http://kadin.mynet.com/burclar-astroloji/gunluk-burc-yorumlari.html	113	196	0,58
http://kadin.mynet.com/burclar-astroloji/ikizler-burcu-gunluk-yorumu.html	24	47	0,51
http://kadin.mynet.com/burclar-astroloji/yay-burcu-ozellikleri.html	14	42	0,33
http://kadin.mynet.com/gebelik-aile/bebek/23738-populer-erkek-bebek-isimleri-ve-anlamlari.html	6	9	0,67
http://karnaval.com/station.php?station_id=9	1	1	1,00
http://kayu.oyunlari.net/	0	2	0,00
http://kur.doviz.com/	2978	7887	0,38
http://kur.doviz.com/serbest-piyasa/sterlin	16	37	0,43
http://kurumsaldemo.yapikredi.com.tr/musteri_hizmetleri/	16	52	0,31
http://live.ntvradyo.com.tr/	1	3	0,33
http://login.live.com/en	4	8	0,50
http://login.live.com/login.srf?id=64855	1618	1939	0,83
http://login.live.com/login.srf?id=64855?form=echn	35	58	0,60
http://login.live.com/login.srf?wa=wsignin1.0&rpsnv=11&ct=1346844052&rver=6.1.6206.0&wp=MBI&wreply=http://mail.live.com/default.aspx&lc=1055&id=	4773	7361	0,65
http://magazin.haberturk.com/etiket/k%C4%B1van%C3%A7_tatl%C4%B1tu%C4%9F	0	1	0,00
http://magazin.haberturk.com/etiket/kim_kardashian	0	3	0,00
http://market.yandex.com.tr/product/offers?model_id=1988597&clid=703	26	250	0,10
http://oidb.metu.edu.tr/akademik-takvim	0	5	0,00
http://oktayusta.samanyoluhaber.com/oktay-ustadan-ayva-receli-tarifi/	1	1	1,00
http://oyun.milliyet.com.tr/4x4-araba-futbolu.html	91	161	0,57
http://oyun.mynet.com/king	0	1	0,00
http://oyun.mynet.com/oyunlar/candy-crush-saga	1	1	1,00
http://oyun.tamindir.com/combat-arms/	0	7	0,00
http://oyun.tamindir.com/grand-theft-auto-5/	1	16	0,06
http://oyun.tamindir.com/need-for-speed-carbon/	1	3	0,33
http://pasta.oyunlari.net/	1	3	0,33
http://pcsupport.about.com/od/tipstricks/a/free-public-dns-servers.htm	0	3	0,00
http://photography.nationalgeographic.com/	1	4	0,25
http://sametgur.com/ygs-2014-matematik-soru-ve-cozumlerinin-tamami/	1	6	0,17
http://scholar.google.ru/schhp?hl=tr	470	578	0,81
http://secim.ntv.com.tr/	2	3	0,67
http://shop.kom.com.tr/	0	2	0,00
http://shop.mango.com/TR/mango/katalog	0	1	0,00
http://sinema.mynet.com/film-arsivi/tur/komedi/ulke/turkiye/sira/yil	76	219	0,35
http://sinema.mynet.com/vizyona-girecek-filmler	1	1	1,00
http://sinema.mynet.com/vizyondaki-filmler	7	19	0,37
http://sondakika.hurriyet.com.tr/	16	38	0,42
http://speedtest.turktelekom.com.tr/	1	1	1,00
http://spor.mynet.com/fenerbahce.html	4	6	0,67
http://t4f.sporx.com/	7	9	0,78
http://tanca.com.tr/	34	49	0,69
http://ticariarac.vw.com.tr/	1	2	0,50
http://tr.generalmobile.com/discoveryelite.html	8	55	0,15
http://tr.leagueoflegends.com/tr/news/	1	1	1,00
http://tr.wikipedia.org/?l=	3	10	0,30
http://tr.wikipedia.org/wiki/%C3%82%C5%9F%C4%B1k_Veysel	53	250	0,21
http://tr.wikipedia.org/wiki/%C3%87evre_kirlili%C4%9Fi	50	261	0,19
http://tr.wikipedia.org/wiki/%C3%96zel:Ara/%C3%87evik_kuvvet	1	2	0,50
http://tr.wikipedia.org/wiki/%C3%96zg%C3%BCven	0	2	0,00
http://tr.wikipedia.org/wiki/%C3%96zkan_U%C4%9Fur	0	3	0,00
http://tr.wikipedia.org/wiki/%C4%B0%C5%9Fletim_sistemi	6	16	0,38
http://tr.wikipedia.org/wiki/%C4%B0bn-i_Sina	45	145	0,31
http://tr.wikipedia.org/wiki/%C4%B0brahim_Tatl%C4%B1ses	3	7	0,43
http://tr.wikipedia.org/wiki/%C4%B0cra_kurulu_ba%C5%9Fkan%C4%B1	0	1	0,00
http://tr.wikipedia.org/wiki/%C4%B0HH_%C4%B0nsani_Yard%C4%B1m_Vakf%C4%B1	0	1	0,00
http://tr.wikipedia.org/wiki/%C4%B0lker_Aksum	3	29	0,10
http://tr.wikipedia.org/wiki/%C4%B0lluminati	104	367	0,28
http://tr.wikipedia.org/wiki/%C4%B0ngilizce	1	2	0,50
http://tr.wikipedia.org/wiki/%C4%B0pek_Yolu	0	1	0,00
http://tr.wikipedia.org/wiki/%C4%B0skender_Payda%C5%9F	3	7	0,43
http://tr.wikipedia.org/wiki/%C4%B0slam_tarihi	6	21	0,29
http://tr.wikipedia.org/wiki/%C4%B0smin_h%C3%A2lleri	0	1	0,00
http://tr.wikipedia.org/wiki/%C4%B0stanbul	47	1163	0,04
http://tr.wikipedia.org/wiki/%C4%B0statistik	1	22	0,05
http://tr.wikipedia.org/wiki/%C4%B0svi%C3%A7re	24	68	0,35
http://tr.wikipedia.org/wiki/%C4%B0yi_%C5%9Eanslar_Charlie	0	1	0,00
http://tr.wikipedia.org/wiki/%C4%B0yonik_ba%C4%9F	0	1	0,00
http://tr.wikipedia.org/wiki/%C5%9E%C3%B6valye	2	14	0,14
http://tr.wikipedia.org/wiki/%C5%9Eahmeran	1	4	0,25
http://tr.wikipedia.org/wiki/%C5%9Eebnem_Ferah	8	92	0,09
http://tr.wikipedia.org/wiki/%C5%9Eehzade_Cihangir	0	1	0,00
http://tr.wikipedia.org/wiki/%C5%9Eeker_Ahmet_Pa%C5%9Fa	1	13	0,08
http://tr.wikipedia.org/wiki/%C5%9Eeytan	1	1	1,00
http://tr.wikipedia.org/wiki/%C7okgen	1	3	0,33
http://tr.wikipedia.org/wiki/%DCmit_Erdim	0	1	0,00
http://tr.wikipedia.org/wiki/%DCrd%FCn	0	2	0,00
http://tr.wikipedia.org/wiki/18_Haziran	0	2	0,00
http://tr.wikipedia.org/wiki/2013_yap%C4%B1m%C4%B1_T%C3%BCrk_filmleri	11	29	0,38
http://tr.wikipedia.org/wiki/2014_FIFA_D%C3%BCnya_Kupas%C4%B1	1	11	0,09
http://tr.wikipedia.org/wiki/2014_yap%C4%B1m%C4%B1_T%C3%BCrk_filmleri	1	4	0,25
http://tr.wikipedia.org/wiki/9_Mart_1971_darbe_te%C5%9Febb%C3%BCs%C3%BC	1	2	0,50
http://tr.wikipedia.org/wiki/A%C4%9Fa%C3%A7	1	36	0,03
http://tr.wikipedia.org/wiki/Adana	0	7	0,00
http://tr.wikipedia.org/wiki/Afi%C5%9F	0	1	0,00
http://tr.wikipedia.org/wiki/Agnostisizm	12	15	0,80
http://tr.wikipedia.org/wiki/Ahmet_Kaya	0	1	0,00
http://tr.wikipedia.org/wiki/Akut_pankreatit	0	1	0,00
http://tr.wikipedia.org/wiki/Alfabe	92	289	0,32
http://tr.wikipedia.org/wiki/Alparslan_T%C3%BCrke%C5%9F	4	7	0,57
http://tr.wikipedia.org/wiki/Anadolu_Sel%E7uklu_Devleti	8	33	0,24
http://tr.wikipedia.org/wiki/Angelina_Jolie	13	217	0,06
http://tr.wikipedia.org/wiki/Animasyon	1	4	0,25
http://tr.wikipedia.org/wiki/Ankara	0	1	0,00
http://tr.wikipedia.org/wiki/Anneler_G%FCn%FC	45	270	0,17
http://tr.wikipedia.org/wiki/Arda_Turan	0	11	0,00
http://tr.wikipedia.org/wiki/Assassin's_Creed:_Revelations	0	27	0,00
http://tr.wikipedia.org/wiki/Avril_Lavigne	5	96	0,05
http://tr.wikipedia.org/wiki/Avustralya	15	77	0,19
http://tr.wikipedia.org/wiki/Azis	0	1	0,00
http://tr.wikipedia.org/wiki/Aziz_Nesin	26	85	0,31
http://tr.wikipedia.org/wiki/B%C3%BCy%C3%BCme_hormonu	3	254	0,01
http://tr.wikipedia.org/wiki/Bar%C4%B1%C5%9F_Man%C3%A7o	2	3	0,67
http://tr.wikipedia.org/wiki/Bar%C4%B1%C5%9F_ve_Demokrasi_Partisi	5	16	0,31
http://tr.wikipedia.org/wiki/Battlefield_3	0	1	0,00
http://tr.wikipedia.org/wiki/Be%C5%9Fikta%C5%9F_JK	8	13	0,62
http://tr.wikipedia.org/wiki/Bo%C5%9Falt%C4%B1m_sistemi	1	2	0,50
http://tr.wikipedia.org/wiki/Bozcaada	0	2	0,00
http://tr.wikipedia.org/wiki/Bozk%C4%B1r	2	4	0,50
http://tr.wikipedia.org/wiki/Britney_Spears	5	92	0,05
http://tr.wikipedia.org/wiki/Bruma_(futbolcu)	3	15	0,20
http://tr.wikipedia.org/wiki/Bungee_jumping	3	9	0,33
http://tr.wikipedia.org/wiki/Burak	0	1	0,00
http://tr.wikipedia.org/wiki/Burak_Y%C4%B1lmaz	0	10	0,00
http://tr.wikipedia.org/wiki/Caner_Erkin	6	59	0,10
http://tr.wikipedia.org/wiki/Cengiz_K%FC%E7%FCkayvaz	1	3	0,33
http://tr.wikipedia.org/wiki/Conchita_Wurst	0	4	0,00
http://tr.wikipedia.org/wiki/D%C3%BCnyan%C4%B1n_en_zenginleri	0	2	0,00
http://tr.wikipedia.org/wiki/Da_Vinci'nin_%C5%9Eeytanlar%C4%B1	1	1	1,00
http://tr.wikipedia.org/wiki/Demba_Ba	40	335	0,12
http://tr.wikipedia.org/wiki/Demi_Lovato	12	271	0,04
http://tr.wikipedia.org/wiki/Denizbank	0	1	0,00
http://tr.wikipedia.org/wiki/Deyim	0	3	0,00
http://tr.wikipedia.org/wiki/Dinozor	1	1	1,00
http://tr.wikipedia.org/wiki/Diyabet	0	2	0,00
http://tr.wikipedia.org/wiki/Do%C4%9Fu_Avrupa_Zaman_Dilimi	0	1	0,00
http://tr.wikipedia.org/wiki/Doctor_Who	0	4	0,00
http://tr.wikipedia.org/wiki/E-Devlet	0	2	0,00
http://tr.wikipedia.org/wiki/Ebru	7	59	0,12
http://tr.wikipedia.org/wiki/Ebu_Bekir	3	13	0,23
http://tr.wikipedia.org/wiki/Egzama	19	75	0,25
http://tr.wikipedia.org/wiki/Ellie_Goulding	1	7	0,14
http://tr.wikipedia.org/wiki/Emilia_Clarke	14	140	0,10
http://tr.wikipedia.org/wiki/Emin_%C3%87%C3%B6la%C5%9Fan	0	2	0,00
http://tr.wikipedia.org/wiki/Emma_Stone	6	67	0,09
http://tr.wikipedia.org/wiki/Ermenistan	30	84	0,36
http://tr.wikipedia.org/wiki/Ertu%C4%9Frul_Gazi	0	1	0,00
http://tr.wikipedia.org/wiki/Eski%C5%9Fehir	1	5	0,20
http://tr.wikipedia.org/wiki/Et	0	103	0,00
http://tr.wikipedia.org/wiki/Evliya_%C3%87elebi	22	87	0,25
http://tr.wikipedia.org/wiki/F-16_Fighting_Falcon	6	24	0,25
http://tr.wikipedia.org/wiki/Farid_Farjad	4	49	0,08
http://tr.wikipedia.org/wiki/Ferdi_Tayfur_(m%FCzisyen)	0	19	0,00
http://tr.wikipedia.org/wiki/Fernando_Muslera	18	157	0,11
http://tr.wikipedia.org/wiki/Fernando_Torres	3	12	0,25
http://tr.wikipedia.org/wiki/Fiilimsi	0	2	0,00
http://tr.wikipedia.org/wiki/Futbol	27	315	0,09
http://tr.wikipedia.org/wiki/Fuz%FBl%EE	2	11	0,18
http://tr.wikipedia.org/wiki/G%C3%BCrcistan	0	1	0,00
http://tr.wikipedia.org/wiki/Galatasaray_SK	0	1	0,00
http://tr.wikipedia.org/wiki/Gaziantep	2	6	0,33
http://tr.wikipedia.org/wiki/Gezegen	24	117	0,21
http://tr.wikipedia.org/wiki/Grand_Theft_Auto:_San_Andreas	0	2	0,00
http://tr.wikipedia.org/wiki/H%FCrrem_Sultan	4	46	0,09
http://tr.wikipedia.org/wiki/Hadise	6	145	0,04
http://tr.wikipedia.org/wiki/Hakan_Peker	0	5	0,00
http://tr.wikipedia.org/wiki/Hashtag	1	3	0,33
http://tr.wikipedia.org/wiki/Hazar_Erg%C3%BC%C3%A7l%C3%BC	3	33	0,09
http://tr.wikipedia.org/wiki/Hem%C5%9Fire	2	33	0,06
http://tr.wikipedia.org/wiki/Hik%E2ye	1	2	0,50
http://tr.wikipedia.org/wiki/Hindistan	4	13	0,31
http://tr.wikipedia.org/wiki/How_I_Met_Your_Mother	2	6	0,33
http://tr.wikipedia.org/wiki/I	0	25	0,00
http://tr.wikipedia.org/wiki/I._S%FCleyman	6	58	0,10
http://tr.wikipedia.org/wiki/II._D%C3%BCnya_Sava%C5%9F%C4%B1	22	66	0,33
http://tr.wikipedia.org/wiki/Isaac_Newton	3	14	0,21
http://tr.wikipedia.org/wiki/James_Rodr%C3%ADguez	0	1	0,00
http://tr.wikipedia.org/wiki/Jurassic_Park	0	7	0,00
http://tr.wikipedia.org/wiki/K%C4%B1%C5%9F	1	9	0,11
http://tr.wikipedia.org/wiki/K%C4%B1sa_%C3%A7izgi	1	6	0,17
http://tr.wikipedia.org/wiki/Kaptan_Tsubasa	7	72	0,10
http://tr.wikipedia.org/wiki/Karasal_iklim	2	5	0,40
http://tr.wikipedia.org/wiki/Karl_Marx	3	4	0,75
http://tr.wikipedia.org/wiki/Katy_Perry	0	4	0,00
http://tr.wikipedia.org/wiki/Kemal_Sunal	47	300	0,16
http://tr.wikipedia.org/wiki/Kenan_I%C5%9F%C4%B1k	1	1	1,00
http://tr.wikipedia.org/wiki/Kim_Kardashian	16	400	0,04
http://tr.wikipedia.org/wiki/Kimya_kanunlar%C4%B1	0	1	0,00
http://tr.wikipedia.org/wiki/Kimyasal_ba%C4%9F	20	57	0,35
http://tr.wikipedia.org/wiki/Koordinat_sistemi	4	26	0,15
http://tr.wikipedia.org/wiki/Koyun	1	9	0,11
http://tr.wikipedia.org/wiki/Ku%C5%9Flar	13	134	0,10
http://tr.wikipedia.org/wiki/Laiklik	0	1	0,00
http://tr.wikipedia.org/wiki/Leonardo_da_Vinci	5	14	0,36
