 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	10068 / 13301	2932 / 3883	24175 / 34890	148 / 214	11 / 16	N/A
VITAL_CHECKED	7183 / 12310	2269 / 3206	857 / 1381	15 / 24	35 / 43	5 / 9
VITAL_CANDIDATE	16412 / 22825	5869 / 9336	8857 / 11553	N/A	4 / 6	N/A
USEFUL	1510 / 3374	1482 / 2613	1294 / 1781	282 / 384	N/A	N/A
RELEVANT_PLUS	3517 / 16067	1446 / 3968	11519 / 25350	1088 / 2258	6 / 26	11 / 28
RELEVANT_MINUS	295 / 693	477 / 1472	355 / 2620	375 / 65032	N/A	N/A
IRRELEVANT	1853 / 4001	30 / 95	128 / 361	39 / 173	1 / 4	3 / 23
STUPID	N/A	N/A	3 / 28	N/A	N/A	N/A
NOT_SPAM	1863 / 3859	485 / 1011	2750 / 5530	78 / 121	19 / 123	N/A
NOT_VITAL	N/A	57 / 82	N/A	N/A	N/A	N/A
SPAM	7 / 9	5 / 17	5 / 10	0 / 1	N/A	N/A
TECHNICAL_SPAM	N/A	2 / 3	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	N/A	N/A	N/A	N/A
_404	77 / 132	5 / 40	2 / 5	16 / 26	N/A	5 / 8
