 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	0,756935568754	0,7550862735	0,692891946116	0,691588785047	0,6875	N/A
VITAL_CHECKED	0,583509341998	0,707735495945	0,62056480811	0,625	0,813953488372	0,555555555556
VITAL_CANDIDATE	0,719036144578	0,628641816624	0,766640699385	N/A	0,666666666667	N/A
USEFUL	0,447540011855	0,567164179104	0,726558113419	0,734375	N/A	N/A
RELEVANT_PLUS	0,21889587353	0,364415322581	0,454398422091	0,481842338353	0,230769230769	0,392857142857
RELEVANT_MINUS	0,425685425685	0,324048913043	0,135496183206	0,00576639193013	N/A	N/A
IRRELEVANT	0,463134216446	0,315789473684	0,354570637119	0,225433526012	0,25	0,130434782609
STUPID	N/A	N/A	0,107142857143	N/A	N/A	N/A
NOT_SPAM	0,482767556362	0,479723046489	0,497287522604	0,644628099174	0,154471544715	N/A
NOT_VITAL	N/A	0,69512195122	N/A	N/A	N/A	N/A
SPAM	0,777777777778	0,294117647059	0,5	0,0	N/A	N/A
TECHNICAL_SPAM	N/A	0,666666666667	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	N/A	N/A	N/A	N/A
_404	0,583333333333	0,125	0,4	0,615384615385	N/A	0,625
