r_mark=IRRELEVANT	t_mark=HIGH		53	2047	0.0258915486077
r_mark=IRRELEVANT	t_mark=HIGHEST		32	284	0.112676056338
r_mark=IRRELEVANT	t_mark=LOW		32	1634	0.0195838433293
r_mark=IRRELEVANT	t_mark=LOWEST		923	48151	0.0191688646134
r_mark=IRRELEVANT	t_mark=MIDDLE		110	5256	0.0209284627093
r_mark=IRRELEVANT	t_mark=_404		2	73	0.027397260274
r_mark=NOT_SPAM	t_mark=HIGH		25	2920	0.00856164383562
r_mark=NOT_SPAM	t_mark=HIGHEST		86	2547	0.0337652139772
r_mark=NOT_SPAM	t_mark=LOW		37	1045	0.0354066985646
r_mark=NOT_SPAM	t_mark=LOWEST		1	99	0.010101010101
r_mark=NOT_SPAM	t_mark=MIDDLE		234	4495	0.0520578420467
r_mark=NOT_VITAL	t_mark=HIGH		1	5	0.2
r_mark=NOT_VITAL	t_mark=HIGHEST		3	160	0.01875
r_mark=NOT_VITAL	t_mark=LOW		0	6	0.0
r_mark=NOT_VITAL	t_mark=LOWEST		1	16	0.0625
r_mark=NOT_VITAL	t_mark=MIDDLE		190	9703	0.0195815727095
r_mark=RELEVANT_MINUS	t_mark=HIGH		56	12702	0.00440875452685
r_mark=RELEVANT_MINUS	t_mark=HIGHEST		465	4927	0.0943779175969
r_mark=RELEVANT_MINUS	t_mark=LOW		116	4041	0.0287057658995
r_mark=RELEVANT_MINUS	t_mark=LOWEST		85	2251	0.0377609951133
r_mark=RELEVANT_MINUS	t_mark=MIDDLE		474	21557	0.0219882172844
r_mark=RELEVANT_MINUS	t_mark=_404		3	80	0.0375
r_mark=RELEVANT_PLUS	t_mark=HIGH		185	15634	0.011833184086
r_mark=RELEVANT_PLUS	t_mark=HIGHEST		801	64942	0.01233408272
r_mark=RELEVANT_PLUS	t_mark=LOW		390	13615	0.0286448769739
r_mark=RELEVANT_PLUS	t_mark=LOWEST		180	5972	0.0301406563965
r_mark=RELEVANT_PLUS	t_mark=MIDDLE		1484	74045	0.0200418664326
r_mark=RELEVANT_PLUS	t_mark=_404		41	2992	0.0137032085561
r_mark=SPAM	t_mark=HIGH		0	5	0.0
r_mark=SPAM	t_mark=HIGHEST		4	256	0.015625
r_mark=SPAM	t_mark=LOW		1	72	0.0138888888889
r_mark=SPAM	t_mark=LOWEST		2	343	0.00583090379009
r_mark=SPAM	t_mark=MIDDLE		136	13017	0.0104478758547
r_mark=SPAM	t_mark=_404		0	14	0.0
r_mark=STUPID	t_mark=MIDDLE		0	1	0.0
r_mark=USEFUL	t_mark=HIGH		29	518	0.0559845559846
r_mark=USEFUL	t_mark=HIGHEST		120	14836	0.00808843354004
r_mark=USEFUL	t_mark=LOW		0	10	0.0
r_mark=USEFUL	t_mark=MIDDLE		4	374	0.0106951871658
r_mark=VIRUS	t_mark=MIDDLE		2	8	0.25
r_mark=VITAL	t_mark=HIGH		98	1039	0.0943214629451
r_mark=VITAL	t_mark=HIGHEST		12	81	0.148148148148
r_mark=VITAL	t_mark=LOW		2	10	0.2
r_mark=VITAL	t_mark=LOWEST		0	11	0.0
r_mark=VITAL	t_mark=MIDDLE		166	739	0.224627875507
r_mark=VITAL_CANDIDATE	t_mark=HIGH		41	121	0.338842975207
r_mark=VITAL_CANDIDATE	t_mark=HIGHEST		57	2554	0.0223179326547
r_mark=VITAL_CANDIDATE	t_mark=LOW		5	277	0.0180505415162
r_mark=VITAL_CANDIDATE	t_mark=LOWEST		3	2492	0.00120385232745
r_mark=VITAL_CANDIDATE	t_mark=MIDDLE		18	115	0.15652173913
r_mark=VITAL_CANDIDATE	t_mark=_404		0	1	0.0
r_mark=VITAL_CHECKED	t_mark=HIGH		29	174	0.166666666667
r_mark=VITAL_CHECKED	t_mark=HIGHEST		198	7372	0.0268583830711
r_mark=VITAL_CHECKED	t_mark=LOW		0	3	0.0
r_mark=VITAL_CHECKED	t_mark=MIDDLE		3	178	0.0168539325843
r_mark=VITAL_CHECKED	t_mark=_404		0	4	0.0
r_mark=_404	t_mark=HIGH		0	17	0.0
r_mark=_404	t_mark=HIGHEST		0	1	0.0
r_mark=_404	t_mark=LOW		0	2	0.0
r_mark=_404	t_mark=LOWEST		0	214	0.0
r_mark=_404	t_mark=MIDDLE		17	457	0.0371991247265
r_mark=_404	t_mark=_404		2	21	0.0952380952381
