 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	12 / 81	98 / 1039	166 / 739	2 / 10	0 / 11	N/A
VITAL_CHECKED	198 / 7372	29 / 174	3 / 178	0 / 3	N/A	0 / 4
VITAL_CANDIDATE	57 / 2554	41 / 121	18 / 115	5 / 277	3 / 2492	0 / 1
USEFUL	120 / 14836	29 / 518	4 / 374	0 / 10	N/A	N/A
RELEVANT_PLUS	801 / 64942	185 / 15634	1484 / 74045	390 / 13615	180 / 5972	41 / 2992
RELEVANT_MINUS	465 / 4927	56 / 12702	474 / 21557	116 / 4041	85 / 2251	3 / 80
IRRELEVANT	32 / 284	53 / 2047	110 / 5256	32 / 1634	923 / 48151	2 / 73
STUPID	N/A	N/A	0 / 1	N/A	N/A	N/A
NOT_SPAM	86 / 2547	25 / 2920	234 / 4495	37 / 1045	1 / 99	N/A
NOT_VITAL	3 / 160	1 / 5	190 / 9703	0 / 6	1 / 16	N/A
SPAM	4 / 256	0 / 5	136 / 13017	1 / 72	2 / 343	0 / 14
TECHNICAL_SPAM	N/A	N/A	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	2 / 8	N/A	N/A	N/A
_404	0 / 1	0 / 17	17 / 457	0 / 2	0 / 214	2 / 21
