 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	0,148148148148	0,0943214629451	0,224627875507	0,2	0,0	N/A
VITAL_CHECKED	0,0268583830711	0,166666666667	0,0168539325843	0,0	N/A	0,0
VITAL_CANDIDATE	0,0223179326547	0,338842975207	0,15652173913	0,0180505415162	0,00120385232745	0,0
USEFUL	0,00808843354004	0,0559845559846	0,0106951871658	0,0	N/A	N/A
RELEVANT_PLUS	0,01233408272	0,011833184086	0,0200418664326	0,0286448769739	0,0301406563965	0,0137032085561
RELEVANT_MINUS	0,0943779175969	0,00440875452685	0,0219882172844	0,0287057658995	0,0377609951133	0,0375
IRRELEVANT	0,112676056338	0,0258915486077	0,0209284627093	0,0195838433293	0,0191688646134	0,027397260274
STUPID	N/A	N/A	0,0	N/A	N/A	N/A
NOT_SPAM	0,0337652139772	0,00856164383562	0,0520578420467	0,0354066985646	0,010101010101	N/A
NOT_VITAL	0,01875	0,2	0,0195815727095	0,0	0,0625	N/A
SPAM	0,015625	0,0	0,0104478758547	0,0138888888889	0,00583090379009	0,0
TECHNICAL_SPAM	N/A	N/A	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	0,25	N/A	N/A	N/A
_404	0,0	0,0	0,0371991247265	0,0	0,0	0,0952380952381
