r_mark=IRRELEVANT	t_mark=HIGH		31	1673	0.0185295875672
r_mark=IRRELEVANT	t_mark=HIGHEST		5	195	0.025641025641
r_mark=IRRELEVANT	t_mark=LOW		26	1622	0.0160295930949
r_mark=IRRELEVANT	t_mark=LOWEST		923	48154	0.0191676703908
r_mark=IRRELEVANT	t_mark=MIDDLE		117	5513	0.0212225648467
r_mark=IRRELEVANT	t_mark=_404		2	70	0.0285714285714
r_mark=NOT_SPAM	t_mark=HIGH		48	3144	0.0152671755725
r_mark=NOT_SPAM	t_mark=HIGHEST		81	2443	0.0331559557921
r_mark=NOT_SPAM	t_mark=LOW		22	1023	0.0215053763441
r_mark=NOT_SPAM	t_mark=LOWEST		12	1337	0.00897531787584
r_mark=NOT_SPAM	t_mark=MIDDLE		154	4113	0.0374422562606
r_mark=NOT_VITAL	t_mark=HIGH		9	84	0.107142857143
r_mark=NOT_VITAL	t_mark=HIGHEST		3	160	0.01875
r_mark=NOT_VITAL	t_mark=LOW		0	6	0.0
r_mark=NOT_VITAL	t_mark=LOWEST		1	16	0.0625
r_mark=NOT_VITAL	t_mark=MIDDLE		162	9681	0.0167338084909
r_mark=RELEVANT_MINUS	t_mark=HIGH		47	12820	0.00366614664587
r_mark=RELEVANT_MINUS	t_mark=HIGHEST		55	2971	0.0185122854258
r_mark=RELEVANT_MINUS	t_mark=LOW		120	4232	0.0283553875236
r_mark=RELEVANT_MINUS	t_mark=LOWEST		55	1959	0.0280755487494
r_mark=RELEVANT_MINUS	t_mark=MIDDLE		353	19916	0.0177244426592
r_mark=RELEVANT_MINUS	t_mark=_404		3	82	0.0365853658537
r_mark=RELEVANT_PLUS	t_mark=HIGH		163	15868	0.0102722460297
r_mark=RELEVANT_PLUS	t_mark=HIGHEST		591	65784	0.00898394746443
r_mark=RELEVANT_PLUS	t_mark=LOW		376	13704	0.0274372446001
r_mark=RELEVANT_PLUS	t_mark=LOWEST		177	6145	0.0288039056143
r_mark=RELEVANT_PLUS	t_mark=MIDDLE		1674	74713	0.0224057392957
r_mark=RELEVANT_PLUS	t_mark=_404		33	2659	0.012410680707
r_mark=SPAM	t_mark=HIGH		0	5	0.0
r_mark=SPAM	t_mark=HIGHEST		2	241	0.00829875518672
r_mark=SPAM	t_mark=LOW		1	73	0.013698630137
r_mark=SPAM	t_mark=LOWEST		3	359	0.008356545961
r_mark=SPAM	t_mark=MIDDLE		142	13100	0.0108396946565
r_mark=SPAM	t_mark=_404		0	5	0.0
r_mark=STUPID	t_mark=MIDDLE		0	1	0.0
r_mark=USEFUL	t_mark=HIGH		2	463	0.00431965442765
r_mark=USEFUL	t_mark=HIGHEST		43	7440	0.00577956989247
r_mark=USEFUL	t_mark=LOW		0	16	0.0
r_mark=USEFUL	t_mark=LOWEST		0	2	0.0
r_mark=USEFUL	t_mark=MIDDLE		3	367	0.00817438692098
r_mark=VIRUS	t_mark=MIDDLE		0	4	0.0
r_mark=VITAL	t_mark=HIGH		410	2011	0.20387866733
r_mark=VITAL	t_mark=HIGHEST		7	143	0.048951048951
r_mark=VITAL	t_mark=LOW		9	24	0.375
r_mark=VITAL	t_mark=LOWEST		0	11	0.0
r_mark=VITAL	t_mark=MIDDLE		169	1787	0.0945719082261
r_mark=VITAL_CANDIDATE	t_mark=HIGH		0	19	0.0
r_mark=VITAL_CANDIDATE	t_mark=HIGHEST		56	2480	0.0225806451613
r_mark=VITAL_CANDIDATE	t_mark=LOW		5	277	0.0180505415162
r_mark=VITAL_CANDIDATE	t_mark=LOWEST		3	2496	0.00120192307692
r_mark=VITAL_CANDIDATE	t_mark=MIDDLE		2	113	0.0176991150442
r_mark=VITAL_CANDIDATE	t_mark=_404		0	1	0.0
r_mark=VITAL_CHECKED	t_mark=HIGH		1	14	0.0714285714286
r_mark=VITAL_CHECKED	t_mark=HIGHEST		237	8073	0.0293571163136
r_mark=VITAL_CHECKED	t_mark=LOW		0	2	0.0
r_mark=VITAL_CHECKED	t_mark=MIDDLE		2	41	0.0487804878049
r_mark=VITAL_CHECKED	t_mark=_404		0	4	0.0
r_mark=_404	t_mark=HIGHEST		0	1	0.0
r_mark=_404	t_mark=LOW		3	8	0.375
r_mark=_404	t_mark=LOWEST		0	88	0.0
r_mark=_404	t_mark=MIDDLE		17	456	0.0372807017544
r_mark=_404	t_mark=_404		2	22	0.0909090909091
