 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	0,0877192982456	0,110871905274	0,0585585585586	0,103448275862	0,0	N/A
VITAL_CHECKED	0,028098951331	0,125	0,0540540540541	0,0	N/A	0,0
VITAL_CANDIDATE	0,02265625	0,0344827586207	0,0243902439024	0,0173010380623	0,00116054158607	0,0
USEFUL	0,00393807713199	0,0262008733624	0,0112107623318	0,0909090909091	N/A	N/A
RELEVANT_PLUS	0,00849959047428	0,00691332125489	0,0170100073846	0,0258778681915	0,0272155128423	0,0121145374449
RELEVANT_MINUS	0,0176238225463	0,00385553544732	0,0218838573594	0,0257374777272	0,029	0,0361445783133
IRRELEVANT	0,0283687943262	0,0141975308642	0,0204683754379	0,0179425837321	0,0192004317502	0,0285714285714
STUPID	N/A	N/A	0,0	N/A	N/A	N/A
NOT_SPAM	0,0367647058824	0,0084803256445	0,0346887204227	0,0196678321678	0,0102040816327	N/A
NOT_VITAL	0,0185185185185	0,0	0,0162702090413	0,0	0,0625	N/A
SPAM	0,0080971659919	0,0	0,0101814284621	0,012987012987	0,00583090379009	0,0
TECHNICAL_SPAM	N/A	N/A	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	0,0	N/A	N/A	N/A
_404	0,0	0,0	0,0388768898488	0,0	0,0	0,130434782609
