r_mark=IRRELEVANT	t_mark=HIGH		22	1647	0.013357619915
r_mark=IRRELEVANT	t_mark=HIGHEST		3	143	0.020979020979
r_mark=IRRELEVANT	t_mark=LOW		29	1706	0.0169988276671
r_mark=IRRELEVANT	t_mark=LOWEST		935	48498	0.0192791455318
r_mark=IRRELEVANT	t_mark=MIDDLE		132	5898	0.0223804679552
r_mark=IRRELEVANT	t_mark=_404		2	72	0.0277777777778
r_mark=NOT_SPAM	t_mark=HIGH		21	2863	0.00733496332518
r_mark=NOT_SPAM	t_mark=HIGHEST		77	2413	0.0319104848736
r_mark=NOT_SPAM	t_mark=LOW		21	1128	0.0186170212766
r_mark=NOT_SPAM	t_mark=LOWEST		0	97	0.0
r_mark=NOT_SPAM	t_mark=MIDDLE		145	4339	0.0334178382116
r_mark=NOT_VITAL	t_mark=HIGH		0	4	0.0
r_mark=NOT_VITAL	t_mark=HIGHEST		3	176	0.0170454545455
r_mark=NOT_VITAL	t_mark=LOW		0	6	0.0
r_mark=NOT_VITAL	t_mark=LOWEST		1	16	0.0625
r_mark=NOT_VITAL	t_mark=MIDDLE		178	11351	0.0156814377588
r_mark=RELEVANT_MINUS	t_mark=HIGH		40	12983	0.00308095201417
r_mark=RELEVANT_MINUS	t_mark=HIGHEST		45	3042	0.0147928994083
r_mark=RELEVANT_MINUS	t_mark=LOW		137	4148	0.0330279652845
r_mark=RELEVANT_MINUS	t_mark=LOWEST		56	2192	0.0255474452555
r_mark=RELEVANT_MINUS	t_mark=MIDDLE		328	13154	0.0249353808727
r_mark=RELEVANT_MINUS	t_mark=_404		3	80	0.0375
r_mark=RELEVANT_PLUS	t_mark=HIGH		143	15100	0.0094701986755
r_mark=RELEVANT_PLUS	t_mark=HIGHEST		489	67096	0.00728806486229
r_mark=RELEVANT_PLUS	t_mark=LOW		342	13643	0.0250678003372
r_mark=RELEVANT_PLUS	t_mark=LOWEST		161	5770	0.0279029462738
r_mark=RELEVANT_PLUS	t_mark=MIDDLE		1345	74874	0.0179635120335
r_mark=RELEVANT_PLUS	t_mark=_404		53	3473	0.0152605816297
r_mark=SPAM	t_mark=HIGH		0	5	0.0
r_mark=SPAM	t_mark=HIGHEST		2	261	0.00766283524904
r_mark=SPAM	t_mark=LOW		2	74	0.027027027027
r_mark=SPAM	t_mark=LOWEST		2	351	0.00569800569801
r_mark=SPAM	t_mark=MIDDLE		136	13157	0.0103367028958
r_mark=SPAM	t_mark=_404		0	6	0.0
r_mark=STUPID	t_mark=MIDDLE		0	1	0.0
r_mark=USEFUL	t_mark=HIGH		1	191	0.00523560209424
r_mark=USEFUL	t_mark=HIGHEST		28	7363	0.00380279777265
r_mark=USEFUL	t_mark=LOW		0	10	0.0
r_mark=USEFUL	t_mark=MIDDLE		3	414	0.00724637681159
r_mark=VIRUS	t_mark=MIDDLE		0	2	0.0
r_mark=VITAL	t_mark=HIGH		108	1213	0.0890354492993
r_mark=VITAL	t_mark=HIGHEST		5	45	0.111111111111
r_mark=VITAL	t_mark=LOW		1	9	0.111111111111
r_mark=VITAL	t_mark=LOWEST		0	16	0.0
r_mark=VITAL	t_mark=MIDDLE		8	142	0.056338028169
r_mark=VITAL_CANDIDATE	t_mark=HIGH		0	10	0.0
r_mark=VITAL_CANDIDATE	t_mark=HIGHEST		53	2316	0.022884283247
r_mark=VITAL_CANDIDATE	t_mark=LOW		6	319	0.0188087774295
r_mark=VITAL_CANDIDATE	t_mark=LOWEST		3	2989	0.00100368016059
r_mark=VITAL_CANDIDATE	t_mark=MIDDLE		1	34	0.0294117647059
r_mark=VITAL_CANDIDATE	t_mark=_404		0	1	0.0
r_mark=VITAL_CHECKED	t_mark=HIGH		1	8	0.125
r_mark=VITAL_CHECKED	t_mark=HIGHEST		219	8091	0.0270671116055
r_mark=VITAL_CHECKED	t_mark=LOW		1	3	0.333333333333
r_mark=VITAL_CHECKED	t_mark=MIDDLE		2	34	0.0588235294118
r_mark=VITAL_CHECKED	t_mark=_404		0	4	0.0
r_mark=_404	t_mark=HIGHEST		0	1	0.0
r_mark=_404	t_mark=LOW		0	2	0.0
r_mark=_404	t_mark=LOWEST		0	80	0.0
r_mark=_404	t_mark=MIDDLE		16	454	0.0352422907489
r_mark=_404	t_mark=_404		3	25	0.12
