 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	5 / 45	108 / 1213	8 / 142	1 / 9	0 / 16	N/A
VITAL_CHECKED	219 / 8091	1 / 8	2 / 34	1 / 3	N/A	0 / 4
VITAL_CANDIDATE	53 / 2316	0 / 10	1 / 34	6 / 319	3 / 2989	0 / 1
USEFUL	28 / 7363	1 / 191	3 / 414	0 / 10	N/A	N/A
RELEVANT_PLUS	489 / 67096	143 / 15100	1345 / 74874	342 / 13643	161 / 5770	53 / 3473
RELEVANT_MINUS	45 / 3042	40 / 12983	328 / 13154	137 / 4148	56 / 2192	3 / 80
IRRELEVANT	3 / 143	22 / 1647	132 / 5898	29 / 1706	935 / 48498	2 / 72
STUPID	N/A	N/A	0 / 1	N/A	N/A	N/A
NOT_SPAM	77 / 2413	21 / 2863	145 / 4339	21 / 1128	0 / 97	N/A
NOT_VITAL	3 / 176	0 / 4	178 / 11351	0 / 6	1 / 16	N/A
SPAM	2 / 261	0 / 5	136 / 13157	2 / 74	2 / 351	0 / 6
TECHNICAL_SPAM	N/A	N/A	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	0 / 2	N/A	N/A	N/A
_404	0 / 1	N/A	16 / 454	0 / 2	0 / 80	3 / 25
