 	HIGHEST	HIGH	MIDDLE	LOW	LOWEST	_404
VITAL	0,111111111111	0,0890354492993	0,056338028169	0,111111111111	0,0	N/A
VITAL_CHECKED	0,0270671116055	0,125	0,0588235294118	0,333333333333	N/A	0,0
VITAL_CANDIDATE	0,022884283247	0,0	0,0294117647059	0,0188087774295	0,00100368016059	0,0
USEFUL	0,00380279777265	0,00523560209424	0,00724637681159	0,0	N/A	N/A
RELEVANT_PLUS	0,00728806486229	0,0094701986755	0,0179635120335	0,0250678003372	0,0279029462738	0,0152605816297
RELEVANT_MINUS	0,0147928994083	0,00308095201417	0,0249353808727	0,0330279652845	0,0255474452555	0,0375
IRRELEVANT	0,020979020979	0,013357619915	0,0223804679552	0,0169988276671	0,0192791455318	0,0277777777778
STUPID	N/A	N/A	0,0	N/A	N/A	N/A
NOT_SPAM	0,0319104848736	0,00733496332518	0,0334178382116	0,0186170212766	0,0	N/A
NOT_VITAL	0,0170454545455	0,0	0,0156814377588	0,0	0,0625	N/A
SPAM	0,00766283524904	0,0	0,0103367028958	0,027027027027	0,00569800569801	0,0
TECHNICAL_SPAM	N/A	N/A	N/A	N/A	N/A	N/A
VIRUS	N/A	N/A	0,0	N/A	N/A	N/A
_404	0,0	N/A	0,0352422907489	0,0	0,0	0,12
