1	103995480	4325	newsru.com	www.newsru.com/finance/19aug2009/pensfond.html	0.555513	0.186259	0	1	1	0	0	0	0	0	0	1	0	0	0.662745	0.591837	0.199301	0.230863	0	0	0.741176	1	1	0	0.613049	0	1	1	0	0	0	0	0	0	0	0.701807	1	0.00101078	0	0.00161602	1	0.184314	0	1	1	1e-12	0.585356	0.385766	0.593488	1	1	1	1	0.29953	0.187206	0	0	0.581102	1	0.5	0.2	0	1	1	1	0.0156863	0	0.187206	0	0	0	0.259393	0.51438	0	0	0.688953	0.693999	1e-12	1	0.0470588	1	0	0	0	0.75	0	0.613364	0.00132941	2.12641e-05	0.00212194	0.0307807	0	0	1	0.170954	0	0	0	0.984314	0	0.835294	0.470588	0.968627	0.996078	0.972549	0.956863	1	0.00392157	0	0	0.0156863	0.0352941	0.85473	0.890196	1	1	2.12641e-05	0.00212194	0.0307807	1.52365e-05	0.00152135	0.0231044	1.52365e-05	2.12641e-05	2.12641e-05	1.52365e-05	1.52365e-05	0	0.333333	0	0	0	1	0	0	0	1	0	0	0.8	1	0.6	0	0	0	0	0	0	0.4	0	0	0	0	0	0	0	0.0231044	0.0307807	0.0307807	0.0231044	0.0231044	0.623529	0.0862745	1	0.586777	0	8.22158e-06	5.89104e-06	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.668744	0.00326633	0.00712013	0.000775851	0.000547702	0	0	0	0.186259	0	0	0	0.8	0	0.996078	1	0.996078	0	0.996078	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0.145098	0	0	0	0.350794	0.00285068	0.864092	0.00115728	0.000221641	0.0745098	0	0.0862745	0.384314	0.239216	0.294118	0.0784314	0	0	0	0	0	0	0	0	0.999998	0.999919	0.999769	0.999851	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0.832988	1	0.862745	0.843137	0.980392	0	0	0	0	0	0	0.258065	0	0.6	0.802461	0.4	0.641422	0	0	0	0.348344	0	0.466654	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0.996078	0	0	0.341176	0.929412	0.278431	0	0	0	0	0	0	1	0.0902671	0	0	0.0823529	0	1	0	0	0	0	0.682353	0.0784314	0.701696	0.617168	0.702758	0.768904	2e-12	2e-12	0.000844759
1	101992080	4338	muravlenko.com	www.muravlenko.com/sobytiya_v_gorode/page/1	0.285371	0.0573593	0	1	0	0	0	0	0	0	0	0	0	0	0.4	0.761905	0.0577257	0.230863	0	0	0.231373	1	1	0	0.547002	0	1	1	0	0	0	0	0	0	0	0.759814	1	0.000336927	0	0.000458874	1	0.631373	0	1	0	1e-12	0.48761	0	0.48761	1	0	0	1	0.327611	0	0	0	0	1	0.5	0.2	0	1	1	1	0.0117647	0	0.31201	0	0	0	0.372772	0.327611	0	0	0	0.535019	1e-12	1	0.117647	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0.988232	0	0	0	0.121569	0	0.733333	0.411765	0.152941	0	0.27451	0.278431	1	0.00392157	0	0	0.0862745	0.0313726	0.85473	0.513726	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0.258824	0	0.771167	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0.3	0.802461	0	0	0	0	0	0	0	0.403823	0	0	0	0	0	0	0	0.0573593	0	0	0	0.2	0	0.94902	1	0.941176	0	0.996078	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.262745	0.988235	0.992157	0.435294	0	0	0	1	0.001	0.864092	0.00115728	1	0.0627451	0	0.14902	0.152941	0.176471	0.211765	0.192157	0	0	0	0	0	0	0	0	0.999999	0.999874	0.999857	0.999932	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.815686	0.847059	0.964706	0	0	0	0	0	0.428571	0.12	0	0.6	0.802461	0.4	0.641422	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0.639216	0	0	1	1	0.27451	0	0	0	0	0	0	1	0.180876	0	0	0.0705882	0	1	0	0	0.0196078	0.372549	0.27451	0.0705882	0.830421	0.51103	0.752032	0.882552	2e-12	2e-12	0
1	101600744	3415	ereses.cz	ru.ereses.cz/hledat/?s=%D0%B1%D0%B0%D0%B7%D1%83	0.214286	0	0	0	0	0	0	0	0	0	0	0	0	0	0.298039	0.827586	0	0.230863	0	0	0	0	0	0	0.501734	0	1	1	0	0	0	0	0	0	0	0.740173	1	0.00640162	0	0	1	0.407843	0	0.607843	0	1e-12	0.282404	0	0.282404	1	1	0	1	0.31201	0	0	0	0.320711	0	0.5	0.2	1	1	1	1	0.00784314	0	0.187206	0	0	0	0.111061	0.31201	0	0	0.320711	0.370534	1e-12	1	0.0980392	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.058824	0	0	0	0.470588	0	0.0941176	0.6	0.152941	0	0	0	0	0.00392157	0	0	0.243137	0.0352941	0.85473	0.580392	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.865862	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.270667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.996078	0	0.0352941	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.541176	0	0	0	0	0	0	0	1	0.864092	0.00115728	0	0.309804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.999814	0.999785	0.999976	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.835294	0.803922	0.976471	0	0	0	0	0	0	0	0	0.4	0.641422	0.4	0.641422	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0	0	0.27451	0.411765	0.564706	0.133333	0	0	0	0	0	0	1	0.180876	0	0	0.321569	0	1	0	0	0	0	0.964706	0.313726	0.927458	0.524461	0.713854	0.954661	2e-12	2e-12	0
1	101120048	2427	diplomnie.com	diplomnie.com/publ/50-1-0-9215	0.141312	0.00465368	0	1	0	0	0	0	0	0	0	0	0	0	0.380392	0.896907	0.0138889	0.230863	1	0	0	0	0	0	0.494962	0	1	1	0	0	0	0	0	0	0	0.764388	1	0.000336927	0	3.72294e-05	1	0.360784	0	0.458824	0	1e-12	0.143612	0	0.143612	1	0	0	1	0	0	0	0	0	0	0.5	0.2	0	1	1	1	0.0235294	0	0	0	0	0	0.0868429	0	0	0.161407	0.21521	0.255586	1e-12	1	0.0627451	1	0	0	0	0.666667	0	0.277725	0.000239991	6.19876e-14	6.19876e-12	0	0	0	1	0.915442	0	0	0	0	0	0.780392	0.807843	0.227451	0	0	0	0	0.00392157	0	0	0.14902	0.0235294	0.85473	0.580392	1	0	6.19876e-14	6.19876e-12	0	4.44161e-14	4.44161e-12	0	4.44161e-14	6.19876e-14	6.19876e-14	4.44161e-14	4.44161e-14	0	0.5	0	0	0	1	0	0	0	0	0	0	0.8	1	0.2	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.906498	0	4.47721e-14	3.20806e-14	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.150123	0	0	0	0	0	0	0	0.00465368	0	1	0	0	0	0.368627	0.45098	0.305882	0	0.960784	0.952941	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.67451	0	0	0	0	0	0	0	1	0.864092	0.00115728	0	0.470588	0	0.207843	0.0627451	0.168627	0.262745	0.192157	0	0	0	0	0	0	0	0	1	0.999931	0.99947	0.999981	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0.167776	1	0.976471	0.94902	0.976471	0	0	0	0	0	0	0	0	0.4	0.641422	0.2	0.161776	0	0	0	0	0	0.080888	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0.2	0	0	1	0.82	0.14	0.04	0	0	0	0	0.376471	0.729412	0.121569	0	0	0	0	0	0	1	0.590041	0	1	0.470588	1	1	0	0	0	0	0.898039	0.470588	0.940515	0.610175	0.406177	0.963807	2e-12	2e-12	4.60413e-12
1	100914304	3160	express.am	www.express.am/6_04/analysis.html	0.351027	0.0151515	0	1	0	0	0	0	0	0	0	0	0	0	0.356863	0.81982	0.015408	0.230863	1	0	0.34902	1	0	0	0.50674	0	1	1	0	0	0	0	0	0	0	0.765835	1	0.000336927	0	0.000121212	1	0.980392	0	1	0	1e-12	0.255726	0	0.255726	1	1	1	1	0.249608	0	0	0	0	1	0.5	0.2	0	1	1	1	0.0117647	0	0	0	0	0	0.0631097	0.249608	0	0	0	0.332221	1e-12	1	0.0235294	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0.152941	0	0.854902	0.752941	0.313726	0.243137	0.341176	0.345098	1	0.00392157	0	0	0.054902	0.0235294	0.85473	0.419608	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0.0117647	0.196078	0	0.814901	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.235481	0	0	0	0	0	0	0	0.0151515	0	0	0	0	0	0	0	0.952941	0	0.384314	0.909804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4	0.996078	0.992157	0.219608	0	0	0	0.000751784	1	0.864092	0.00115728	1	0.054902	0	0.564706	0.145098	0.129412	0.0941176	0.0470588	0	0	0	0	0	0	0	0	1	0.999823	0.999896	0.999955	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.976471	0.913725	0.976471	0	0	0	0	0	0	0	0	0.4	0.641422	0.2	0.161776	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0.847059	0	0	1	1	0.184314	0	0	0	0	0	0	1	0.507961	0	0	0.0588235	0	1	0	0	0	0	0.658824	0.0588235	0.879952	0.498187	0.862239	0.915587	2e-12	2e-12	0
1	100844808	5289	vitebsk-region.gov.by	polotsk.vitebsk-region.gov.by/ru/programs/socecon/pr4	0.26408	0.00508658	0	1	1	0	0	0	0	0	0	0	0	0	0	0.87013	0.015191	0.230863	1	0	0.337255	1	0	0	0.511032	0	1	1	0	0	0	0	0	0	0	0.772078	1	0.000336927	0	4.06926e-05	1	0.85098	0	0.854902	0	1e-12	0.114067	0	0.114067	1	0	0	1	0	0	0	0	0	0	0.5	0.2	0	1	1	1	0.00784314	0	0	0	0	0	0.056151	0	0	0	0	0.236483	1e-12	1	0.0823529	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0.494118	0	0.878431	0.756863	0.278431	0.129412	0.145098	0	1	0.00392157	0	0	0.0784314	0.0392157	0.85473	0.45098	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0.286275	0	0.896212	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.140367	0	0	0	0	0	0	0	0.00508658	0	1	0	0	0	0.768627	1	1	0	0.992157	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.815686	0	0	0	0	0	0	1	0.001	0.864092	0.00115728	1	0.0509804	0	0.243137	0.133333	0.105882	0.184314	0.72549	0	0	0	0	0	0	0	0	1	0.999967	0.998101	0.99998	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.882353	0.788235	0.964706	0	0	0	0	0	0.103448	0.130435	0	0.4	0.551367	0.4	0.41287	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.2	0	0	1	0.82	0.14	0.04	0	0	0	0	0.207843	1	0.211765	0	0	0	0	0	0	1	0.350485	0	0	0.0627451	0	1	0	0	0.0117647	0.627451	0.223529	0.0588235	0.936838	0.841798	0.159282	0.961392	2e-12	2e-12	0
1	100813528	4249	uchebniki-online.com	www.uchebniki-online.com/read/138/page0001.html	0.294815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.831933	0	0.230863	1	0	0	0	0	0	0.536049	0	1	1	0	0	0	0	0	0	0	0.643878	1	0.00151617	0	0	1	0.137255	0	0.188235	0	1e-12	0.294621	0	0.294621	1	1	0	1	0.187206	0	0	0	0	0	0.5	0.2	1	1	1	1	0.00784314	0	0.187206	0	0	0	0.167445	0.187206	0	0	0	0.357738	1e-12	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.456117	0	0	0	0	0	0.827451	0.623529	0.152941	0	0	0	0	0.00392157	0	0	0.0588235	0.0352941	0.85473	0.447059	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0.187206	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.761763	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.240513	0	0	0	0	0	0	0	0	0	0	0	0.466667	0	0.0156863	0.384314	0	0	0.105882	0.027451	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.864092	0.00115728	0	0.188235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.999999	0.999956	0.999731	0.999938	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.780392	0.517647	0.666667	0	0	0	0	0	0.15	0	0	0.4	0.641422	0.4	0.641422	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0	0	0.027451	1	1	0.145098	0	0	0	0	0	0	1	0.180876	0	0	0.258824	0	1	0	0	0.0196078	0.521569	0.917647	0.211765	0.837344	0.722682	0.619826	0.891465	2e-12	2e-12	0
1	100326544	6217	opu.cz	www.opu.cz/index.php?option=com_docman&task=doc_download&gid=191	0.224931	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.964602	0	0.230863	1	0	0	0	0	0	0.536593	0	1	1	0	0	0	0	0	0	0	0.743657	1	0.000673854	0	0	1	0.654902	0	0.658824	0	1e-12	0.14451	0	0.14451	1	0	0	1	0.0765851	0	0	0	0	0	0.5	0.2	1	1	1	1	0.0117647	0	0	0	0	0	0.0392055	0.0765851	0	0	0	0.208081	1e-12	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0.810834	0	0	0	0.0784314	0	0.545098	0.87451	0	0	0	0	0	0.00392157	0	0	0.313726	0.0470588	0.85473	0.34902	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0.972885	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	1	0	1	0	0.0747011	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.756863	0.901961	0.513726	0.262745	0	0	0	0.00135768	0.736549	0.864092	0.00115728	1	0.0470588	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.999756	0	0.999995	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0.0754717	0	0.4	0.551367	0.2	0.390329	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.4	0	0	1	0.82	0.14	0.04	0	0.00392157	0	0.00392157	0.462745	0.4	0.521569	0.0313726	0	0	0	0	0	1	0.381679	0	0	0.0509804	0	1	0	0	0	0	0.960784	0.0509804	0.981803	0.58474	0	0.989207	2e-12	2e-12	0
1	100159464	3196	kursach.com	www.kursach.com/biblio/000009/0601.htm	0.183894	0	0	0	0	0	0	0	0	0	0	0	0	0	0.486275	0.905213	0	0.230863	1	0	0.25098	1	0	0	0.457888	0	1	1	0	0	0	0	0	0	0	0.728345	1	0.000842318	0	0	1	0.482353	0	0.980392	0	1e-12	0.148175	0	0.148175	1	1	0	1	0	0	0	0	0.080888	0	0.5	0.2	1	1	1	1	0.0117647	0	0	0	0	0	0.0530929	0	0	0	0.080888	0.208164	1e-12	1	0.180392	0.1	0	0	0	0	0	0	0	0	0	0	0	1	0	0.692375	0	0	0	0.0431373	0	0.541176	0.85098	0.65098	0.129412	0.490196	0.490196	1	0.00392157	0	0	0.113725	0.027451	0.85473	0.486275	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0.8	1	0	0	0	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0.113725	0	0.91984	0	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.133698	0	0	0	0	0	0	0	0	0	1	0	0.2	0	0.988235	0.662745	0	0	0.996078	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.968627	0.996078	0.996078	0.2	0	0	0	0.0139484	0.071693	0.864092	0.00115728	1	0.184314	0	0.576471	0.0862745	0.196078	0.192157	0.196078	0	0	0	0	0	0	0.164706	0	1	0.999516	0.999868	0.999982	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.882353	0.87451	0.972549	0	0	0	0	0	0	0	0	0.2	0.390329	0.2	0.390329	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0.2	0	0	1	0.82	0.14	0.04	0	0.760784	0	0	0.207843	1	0.207843	0.0196078	0	0	0	0	0	1	0.507961	0	1	0.188235	1	1	0	0	0.0117647	0.713726	0.4	0.188235	0.9457	0.19773	0.794089	0.966252	2e-12	2e-12	0
1	100097056	3413	reality-new.biz	reality-new.biz/shop/sanuel2008.html	0.219265	0	0	0	0	0	0	0	0	0	0	0	1	0	0.32549	0.803922	0	0.230863	0	0	0	0	1	0	0.518182	0	1	1	0	0	0	0	0	0	0	0.716164	1	0.00168464	0	0	1	0.756863	0	0.768627	0	1e-12	0.174499	0	0.174499	1	0	0	0	0	0	0	0	0	0	0.5	0.2	1	1	1	1	0.0588235	0	0	0	0	0	0.0430801	0	0	0	0	0.222611	1e-12	1	0.168627	0.1	0	0	0	0	0	0	0	0	0	0	0	1	0	0.232121	0	0	0	0.396078	0	0.6	0.807843	0.227451	0	0	0	0	0	0	0	0.0901961	0.027451	0.85473	0.411765	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0.8	1	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0.0666667	0.278431	0	0.864084	1	0	0	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	0	0	0	0	0.149161	0	0	0	0	0	0	0	0	0	1	0	0.933333	0	0.741176	0.780392	0	0	0.992157	0.643137	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.764706	0.937255	0.984314	0.32549	0	0	0	0.864092	0.00115728	0.864092	0.00115728	0	0.137255	0	0.203922	0.25098	0.168627	0.34902	0.121569	0	0	0	0	0	0	0	0	1	0.999948	0.999662	0.999966	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0.862745	0.882353	0.960784	0	0	0	0	0	0	0	0	0.2	0.390329	0.2	0.161776	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0.2	0	0	1	0.82	0.14	0.04	0	0.823529	0	0.0823529	0.2	1	0.164706	0.0117647	0	0	0	0	0	1	0.301642	0	1	0.145098	1	1	0	0	0.0313726	0.792157	0.890196	0.141176	0.89922	0.737841	0.689168	0.935373	2e-12	2e-12	0
3	102802240	15312	wikiwix.com	ru.wikiwix.com/export/export.php?backend=html&url=http://ru.wikipedia.org/wiki/%D0%A1%D0%BE%D0%B5%D0%B4%D0%B8%D0%BD%D1%91%D0%BD%D0%BD%D1%8B%D0%B5%20%D0%A8%D1%82%D0%B0%D1%82%D1%8B%20%D0%90%D0%BC%D0%B5%D1%80%D0%B8%D0%BA%D0%B8	0.130495	0.0284091	0	0	1	1	0	0	0	0	0	0	0	0	0.368627	0.878788	0.114292	0.132515	0	0	0	0	0	0	0.536941	0	1	1	0	0	0	0	0	0	0	0.759584	1	0.00235849	0.860724	0.0284091	1	0.278431	0	0.298039	0	0.542234	0.57293	0	0.57293	1	0	0	1	0	0	0.967742	0	0	0	0.1	1	0	1	1	0	0.0588235	0	0	0.9375	0	0	0.545521	0	0.978261	0	0	0.585431	2.87741e-05	0	0.0196078	1	0	0	0	0	0	0	0	0	0	0	1	1	1	0.472562	0	0	0	0.27451	0	0.101961	0.839216	0.313726	0	0.145098	0.152941	1	0.00392157	0	0	0.219608	0.172549	1	0.364706	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	0.263277	0	0	0	1	0	0	0	0	0	0	0	0	0	0.920112	1	0	0	1e-12	1e-12	0.542234	2.87741e-05	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	1	1	1	0	0.199784	0	0	0	0	0	0	0	0.0284091	0	0	0	0	0	0.0313726	0.152941	1	0	0.027451	0.0666667	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.886275	0	0	0	0	0	0	0	1	0.864092	0.00115728	0	0.0470588	0	0	0.172549	0.0431373	0.0470588	0.14902	0	0	0	0	0	0	0	0	1	0	0.999934	0.999987	0	0	0	0	0	0	0	0	0.00215879	0	0	0	1	0.014615	0	0	1	0	1	0.980392	0.768627	0.980392	0	0	0	0	0	0.214286	0.179775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0.959999	0.04	0	0	0	0	0	1	1	0.164706	0	0	0	0	0	0	0	0.409758	0	0	0.0470588	0	1	0	0	0	0.164706	0.917647	0.0470588	0.960493	0	0.8814	0.975292	0.542234	2.87741e-05	0
3	101759760	2852	liin.livejournal.com	liin.livejournal.com/62810.html	0.0390836	0.00146104	0	0	1	1	0	0	0	0	0	0	0	0	0	0.870968	0.00585938	0.132515	1	0	0	0	1	0	0.453686	0	1	1	0	0	0	0	0	0	0	0.762422	1	0.000505391	0.860724	0.00146104	1	0.890196	0	0.980392	0	0.542234	0.109273	0	0.109273	1	0	0	1	0	0	0	0	0	0	0.1	1	0	1	1	0	0.00392157	0	0	0	0	0	0.109273	0	0	0	0	0.109273	0.00833303	1	0	1	0	0	0	0	0	0	0	0	0	0	1	1	1	0.935797	0	1	1	0	0	0.819608	0.729412	0	0	0	0	0	0	0	0	0.129412	0.0235294	1	0.196078	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	0.263277	0	0	0	1	0	0	0	0	0	0	0	0.180392	0	0.862212	0	0	0	1e-12	1e-12	0.542234	0.00833303	1e-12	1e-12	1e-12	1e-12	2e-12	2e-12	0	0	0	0	0	0	0	0	0	1	1	1	0	0.0816395	0	0	0	0	0	0	0	0.00146104	0	0	0	0	0	0	0	0.992157	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.639216	0.956863	0.905882	0.498039	0	0	0	0.350794	0.00285068	0.864092	0.00115728	0.000221641	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.999778	0.999472	0.999964	0	0	0	0	0	0	0	0	0.00215879	0	0	0	1	0.014615	0	0	1	0	1	0.92549	0.882353	0.92549	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0.959999	0.04	0	0	0.164706	0	0	0.207843	1	0.168627	0	0	0	0	0	0	0	0.357978	0	0	0	0	1	0	0	0.00784314	0.521569	0.694118	0	0.892377	0.560092	0.742045	0.930134	0.542234	0.00833303	0
